| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 00098 | QUE HICE MAL | 1 | JAIME ENRIQUE HIRMAS READI | LESLY CAROLINA GONZALEZ | 50/1 | |
| 2 | x0579 | DIMITRA | 2 | RODRIGO ANTONIO MUNOZ MUNOZ | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 25/1 | |
| 3 | 00885 | BHADRAK | 3 | JOSE MARCIAL BRAVO MUNOZ | CATHRINE AYOE WEILBY | 13/2 | |
| 4 | 00250 | RUCIA DE ORO | 4 | JUAN CARLOS PICHARA JADUE | JESUS TORO N | 25/1 | |
| 5 | 00005 | GRAN LALITO | 5 | JUAN CARLOS PICHARA JADUE | GUSTAVO AROS | 25/1 | |
| 6 | 99585 | PALABRA CIERTA | 6 | RODRIGO ANDRES QUIROZ SANTOS | RODOLFO S DORES | 40/1 | |
| 7 | 06000 | TEMPORAL DE AMOR | 7 | EDUARDO ANDRES LAB REYES | NICOLAS R SANTIBANEZ CHAVEZ | 18/1 | |
| 8 | 99047 | SATISFY MY SOUL | 8 | LUIS TOLEDO CARRIEL | NICOLAS MOLINA | 50/1 | |
| 9 | 06721 | MAMITA PININA | 9 | DANIEL CELESTINO CONTRERAS ALIAGA | FABIAN ANDRES MEDINA FARIAS | 18/1 | |
| 10 | 60000 | LA CARRERA CORRIA | 10 | PEDRO ANTONIO MOLINA IRIARTE | ARIEL HERNAN ZUNIGA DIAZ | 17/2 | |
| 11 | 00071 | WESTERN FILM | 11 | EDUARDO ANDRES LAB REYES | MARCELO JUAN CORDERO MESIAS | 11/4 | |
| 12 | x0008 | INFINITO VIAJE | 12 | EUGENIO ALFONSO SWITT VERGARA | RODOLFO ANTONIO FUENZALIDA GARCIA | 50/1 | |
| 13 | 9x008 | PRIMER OTROSI | 13 | HERNAN ANTONIO PACHECO POBLETE | RONALD FOURNET | 50/1 | |
| 14 | 05950 | SALMA ALEGRE | 14 | EUGENIO ALFONSO SWITT VERGARA | GERARD RODRIGUEZ | 9/2 | |
| 15 | 28650 | MANGINO | 15 | ALBERTO EMILIO AVILES LOPEZ | DAVID SANCHEZ S | 11/1 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO EMILIO AVILES LOPEZ | 1 | 2.0% | 6 | 12.0% | 50 | $7,330 | 14 | 4.9% | 47 | 16.5% | 284 | $101,151 |
| ALDO CASTAGNETO URBINA | 6 | 12.0% | 9 | 18.0% | 50 | $26,350 | 28 | 8.0% | 53 | 15.1% | 350 | $148,137 |
| ALEJANDRO PATRICIO PADOVANI ESTAY | 10 | 20.0% | 8 | 16.0% | 50 | $43,465 | 47 | 13.4% | 63 | 18.0% | 350 | $250,216 |
| ANDRES DELFIN BERNAL GONZALEZ | 5 | 10.0% | 11 | 22.0% | 50 | $22,013 | 21 | 6.0% | 63 | 18.0% | 350 | $103,684 |
| CARLOS ENRIQUE MELERO FUENTES | 2 | 4.0% | 4 | 8.0% | 50 | $7,666 | 14 | 4.0% | 30 | 8.6% | 350 | $74,592 |
| CESAR ORELLANA RODRIGUEZ JULIO | 11 | 22.0% | 18 | 36.0% | 50 | $117,596 | 55 | 15.7% | 125 | 35.7% | 350 | $767,605 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 8 | 16.0% | 6 | 12.0% | 50 | $34,406 | 30 | 8.6% | 63 | 18.0% | 350 | $181,261 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 7 | 14.0% | 50 | $11,209 | 12 | 3.4% | 32 | 9.1% | 350 | $77,628 |
| CRISTIAN ANTONIO URBINA ROJAS | 3 | 6.0% | 14 | 28.0% | 50 | $30,060 | 32 | 9.1% | 78 | 22.3% | 350 | $233,610 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 2 | 4.0% | 11 | 22.0% | 50 | $17,184 | 21 | 6.0% | 60 | 17.1% | 350 | $130,221 |
| EDUARDO ANDRES LAB REYES | 5 | 10.0% | 4 | 8.0% | 50 | $20,270 | 27 | 7.7% | 46 | 13.1% | 350 | $152,229 |
| ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 9 | 18.0% | 50 | $14,745 | 13 | 3.7% | 53 | 15.1% | 350 | $107,704 |
| EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 5 | 10.0% | 50 | $13,918 | 17 | 4.9% | 38 | 10.9% | 350 | $117,687 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 4 | 8.0% | 50 | $13,393 | 24 | 6.9% | 46 | 13.1% | 350 | $130,718 |
| GUILLERMO A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HARRISON PHILIPS ADONIS BADILLA | 5 | 10.0% | 7 | 14.0% | 50 | $20,335 | 22 | 6.3% | 45 | 12.9% | 350 | $110,109 |
| HERNAN ANTONIO PACHECO POBLETE | 1 | 2.0% | 6 | 12.0% | 50 | $6,761 | 13 | 3.7% | 53 | 15.1% | 350 | $111,017 |
| HERNAN EDUARDO ULLOA PEREZ | 4 | 8.0% | 11 | 22.0% | 50 | $28,238 | 50 | 14.3% | 72 | 20.6% | 350 | $259,043 |
| ISAAC MOHAMED MICHEA FARHAN | 5 | 10.0% | 14 | 28.0% | 50 | $26,157 | 20 | 5.7% | 42 | 12.0% | 350 | $101,934 |
| JAIME ENRIQUE HIRMAS READI | 3 | 6.0% | 7 | 14.0% | 50 | $16,379 | 13 | 3.7% | 35 | 10.0% | 350 | $73,429 |
| JAIME SEBASTIAN ESPINEIRA CARDENAS | 1 | 2.0% | 3 | 6.0% | 50 | $6,869 | 20 | 5.7% | 42 | 12.0% | 350 | $109,740 |
| JOAO CASTILLO LOPES | 1 | 2.0% | 9 | 18.0% | 50 | $8,414 | 23 | 6.6% | 52 | 14.9% | 350 | $107,707 |
| JOSE ANTONIO VENEGAS PINO | 1 | 2.0% | 8 | 16.0% | 50 | $11,440 | 21 | 6.0% | 48 | 13.7% | 350 | $97,570 |
| JOSE LUIS LASTRA BUSTAMANTE | 3 | 6.0% | 4 | 8.0% | 50 | $13,612 | 8 | 2.3% | 22 | 6.3% | 350 | $55,839 |
| JOSE MARCIAL BRAVO MUNOZ | 1 | 2.0% | 2 | 4.0% | 50 | $5,051 | 21 | 6.0% | 45 | 12.9% | 350 | $107,646 |
| JOSE MIGUEL ALVAREZ DONOSO | 2 | 4.0% | 13 | 26.0% | 50 | $20,474 | 43 | 12.3% | 77 | 22.0% | 350 | $298,780 |
| JOSE TOMAS ALLENDE FERNANDEZ | 8 | 16.0% | 5 | 10.0% | 50 | $47,549 | 47 | 13.4% | 62 | 17.7% | 350 | $274,128 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 5 | 10.0% | 50 | $11,910 | 14 | 4.0% | 28 | 8.0% | 350 | $86,556 |
| JUAN PABLO BAEZA JARPA | 8 | 16.0% | 12 | 24.0% | 50 | $68,027 | 56 | 16.0% | 77 | 22.0% | 350 | $475,362 |
| JUAN PABLO RODRIGUEZ RIQUELME | 3 | 6.0% | 3 | 6.0% | 50 | $13,809 | 22 | 7.0% | 26 | 8.2% | 316 | $107,524 |
| JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 11 | 22.0% | 50 | $19,162 | 17 | 4.9% | 53 | 15.1% | 350 | $107,805 |
| JULIO CASTILLO DIAZ | 5 | 10.0% | 10 | 20.0% | 50 | $27,454 | 14 | 6.0% | 31 | 13.2% | 235 | $81,943 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 6 | 12.0% | 8 | 16.0% | 50 | $28,291 | 10 | 11.1% | 13 | 14.4% | 90 | $45,518 |
| LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 1 | 2.0% | 50 | $5,012 | 11 | 3.1% | 23 | 6.6% | 350 | $61,187 |
| LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 4.0% | 7 | 14.0% | 50 | $10,174 | 17 | 4.9% | 48 | 13.7% | 350 | $98,833 |
| LUIS ERNESTO URBINA HERNANDEZ | 10 | 20.0% | 10 | 20.0% | 50 | $62,737 | 37 | 10.6% | 63 | 18.0% | 350 | $262,539 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TOLEDO CARRIEL | 2 | 4.0% | 12 | 24.0% | 50 | $15,791 | 17 | 4.9% | 66 | 18.9% | 350 | $135,215 |
| MANUEL ALBERTO VELARDE | 2 | 4.0% | 5 | 10.0% | 50 | $12,832 | 13 | 3.7% | 37 | 10.6% | 350 | $77,190 |
| MANUEL ANTONIO NORAMBUENA | 6 | 12.0% | 9 | 18.0% | 50 | $21,441 | 40 | 11.4% | 76 | 21.7% | 350 | $157,849 |
| MARCO ANTONIO PAVEZ OCHOA | 10 | 20.0% | 14 | 28.0% | 50 | $50,264 | 51 | 14.6% | 95 | 27.1% | 350 | $496,831 |
| MARIO ALBANO APABLAZA GAVILAN | 5 | 10.0% | 8 | 16.0% | 50 | $25,094 | 25 | 7.1% | 71 | 20.3% | 350 | $163,003 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 2 | 4.0% | 12 | 24.0% | 50 | $15,905 | 23 | 6.6% | 63 | 18.0% | 350 | $176,641 |
| OSCAR JAVIER DONATE SILVERA | 4 | 8.0% | 8 | 16.0% | 50 | $22,114 | 22 | 6.3% | 50 | 14.3% | 350 | $125,977 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 6 | 12.0% | 50 | $35,233 | 45 | 12.9% | 53 | 15.1% | 350 | $309,626 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL QUIROZ FERRARI | 2 | 4.0% | 3 | 6.0% | 50 | $8,568 | 14 | 4.0% | 31 | 8.9% | 350 | $95,690 |
| RAUL ANDRES MONTESINO SERRANO | 0 | 0.0% | 8 | 16.0% | 50 | $3,990 | 21 | 6.0% | 52 | 14.9% | 350 | $93,464 |
| RICARDO URBANO ROJAS SOTO | 2 | 4.0% | 8 | 16.0% | 50 | $13,135 | 17 | 4.9% | 52 | 14.9% | 350 | $101,560 |
| RODRIGO ANDRES PULGAR ARANEDA | 6 | 12.0% | 8 | 16.0% | 50 | $32,854 | 27 | 7.7% | 64 | 18.3% | 350 | $224,293 |
| RODRIGO ANDRES QUIROZ SANTOS | 4 | 8.0% | 11 | 22.0% | 50 | $36,870 | 16 | 4.6% | 55 | 15.7% | 350 | $171,768 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 5 | 10.0% | 11 | 22.0% | 50 | $35,753 | 50 | 14.3% | 73 | 20.9% | 350 | $385,818 |
| RODRIGO ANTONIO MUNOZ MUNOZ | 2 | 4.0% | 8 | 16.0% | 50 | $13,876 | 35 | 10.0% | 59 | 16.9% | 350 | $171,990 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 6 | 12.0% | 50 | $14,347 | 14 | 4.0% | 45 | 12.9% | 350 | $123,795 |
| WALTER NELSON BIAVA ROJAS | 2 | 4.0% | 5 | 10.0% | 50 | $6,782 | 15 | 4.3% | 41 | 11.7% | 350 | $65,814 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO JESUS VASQUEZ VASQUEZ | 6 | 12.0% | 9 | 18.0% | 50 | $49,007 | 32 | 9.1% | 71 | 20.3% | 350 | $214,411 |
| ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
| AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
| BENJAMIN ALONSO SANCHO ESCALANTE | 8 | 16.0% | 8 | 16.0% | 50 | $35,557 | 36 | 10.3% | 67 | 19.1% | 350 | $169,632 |
| BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BENJAMIN TRONCOSO | 6 | 12.0% | 14 | 28.0% | 50 | $28,782 | 48 | 13.7% | 82 | 23.4% | 350 | $281,592 |
| BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $288 | 1 | 0.4% | 2 | 0.8% | 239 | $6,631 |
| CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $874 | 1 | 0.3% | 7 | 2.0% | 350 | $10,326 |
| CATHRINE AYOE WEILBY | 0 | 0.0% | 4 | 8.0% | 50 | $2,405 | 5 | 1.4% | 26 | 7.4% | 350 | $35,621 |
| DARIEN ALEXANDER CHEUQUE ROJAS | 4 | 8.0% | 9 | 18.0% | 50 | $18,631 | 7 | 3.6% | 21 | 10.7% | 197 | $39,118 |
| DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DIEGO ANDRES CARVACHO AZUA | 0 | 0.0% | 1 | 2.0% | 50 | $1,546 | 20 | 5.7% | 55 | 15.7% | 350 | $119,844 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,352 | 4 | 1.1% | 13 | 3.7% | 350 | $25,926 |
| DIO MEDINA MORALES DANIEL ELA | 1 | 2.0% | 3 | 6.0% | 50 | $7,415 | 3 | 2.2% | 8 | 5.8% | 137 | $18,805 |
| FABIAN ANDRES MEDINA FARIAS | 6 | 12.0% | 12 | 24.0% | 50 | $31,642 | 24 | 6.9% | 75 | 21.4% | 350 | $134,691 |
| FELIPE JAVIER MORENO FUENTES | 2 | 4.0% | 5 | 10.0% | 50 | $10,000 | 16 | 4.6% | 24 | 6.9% | 350 | $68,690 |
| FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| FRANCISCO MORALES UBILLA | 8 | 16.0% | 10 | 20.0% | 50 | $33,183 | 33 | 9.4% | 74 | 21.1% | 350 | $157,761 |
| GEORGEE GIVOVICH S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
| GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR MOISES BARRERA ABURTO | 1 | 2.0% | 8 | 16.0% | 50 | $10,563 | 14 | 4.0% | 47 | 13.4% | 350 | $99,252 |
| IGNACIO ISAIAS VALDIVIA | 9 | 18.0% | 11 | 22.0% | 50 | $48,596 | 53 | 15.1% | 100 | 28.6% | 350 | $341,192 |
| JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JAIME FABIAN MEDINA | 9 | 18.0% | 13 | 26.0% | 50 | $40,639 | 64 | 18.3% | 103 | 29.4% | 350 | $413,188 |
| JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE LEANDRO VERA TORRES | 1 | 2.0% | 10 | 20.0% | 50 | $9,259 | 6 | 1.7% | 39 | 11.1% | 350 | $44,671 |
| JORGE ZUNIGA | 5 | 10.0% | 7 | 14.0% | 50 | $25,045 | 32 | 9.1% | 68 | 19.4% | 350 | $182,161 |
| JOSE DANIEL VILLAGRAN GALLEGUILLOS | 3 | 6.0% | 11 | 22.0% | 50 | $10,915 | 11 | 4.7% | 28 | 11.9% | 236 | $44,686 |
| JOSE OCTAVIO CUETO GALAZ | 0 | 0.0% | 2 | 4.0% | 50 | $862 | 9 | 2.6% | 23 | 6.6% | 350 | $33,102 |
| JOSE RICARDO SOLANO LERMA | 1 | 2.0% | 4 | 8.0% | 50 | $6,102 | 4 | 1.1% | 31 | 8.9% | 350 | $44,916 |
| JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE VILLABLANCA | 1 | 2.0% | 2 | 4.0% | 50 | $4,697 | 11 | 3.1% | 33 | 9.4% | 350 | $46,701 |
| JUAN SEBASTIAN MUNOZ ROJAS | 3 | 6.0% | 6 | 12.0% | 50 | $14,063 | 12 | 3.4% | 34 | 9.7% | 350 | $77,435 |
| JUANM SOTO | 2 | 4.0% | 0 | 0.0% | 50 | $6,945 | 2 | 3.9% | 0 | 0.0% | 51 | $6,945 |
| LESLY CAROLINA GONZALEZ | 2 | 4.0% | 6 | 12.0% | 50 | $9,309 | 9 | 2.6% | 36 | 10.3% | 350 | $51,720 |
| LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCELO JUAN CORDERO MESIAS | 1 | 2.0% | 3 | 6.0% | 50 | $6,781 | 10 | 2.9% | 34 | 9.7% | 350 | $75,315 |
| MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 9 | 18.0% | 50 | $14,540 | 18 | 5.1% | 53 | 15.1% | 350 | $99,266 |
| N IGNACIO VILLAGRA CONTRERAS AGUSTI | 0 | 0.0% | 3 | 6.0% | 50 | $2,566 | 2 | 1.6% | 9 | 7.4% | 122 | $10,463 |
| NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| NICOLAS MOLINA | 4 | 8.0% | 7 | 14.0% | 50 | $26,155 | 18 | 5.1% | 33 | 9.4% | 350 | $140,612 |
| NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 6 | 12.0% | 50 | $7,017 | 15 | 4.3% | 42 | 12.0% | 350 | $99,320 |
| ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RODOLFO ANTONIO FUENZALIDA GARCIA | 4 | 8.0% | 7 | 14.0% | 50 | $19,847 | 18 | 5.1% | 43 | 12.3% | 350 | $88,291 |
| RODOLFO S DORES | 6 | 12.0% | 7 | 14.0% | 50 | $23,559 | 32 | 9.1% | 59 | 16.9% | 350 | $157,627 |
| RODRIGO ANDRES PAINEN BERRIOS | 5 | 10.0% | 8 | 16.0% | 50 | $20,590 | 20 | 5.7% | 52 | 14.9% | 350 | $111,856 |
| RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| WILBERT LEON HERNANDEZ | 1 | 2.0% | 5 | 10.0% | 50 | $8,302 | 14 | 4.0% | 30 | 8.6% | 350 | $90,559 |
| WLADIMIR EMILIANO QUINTEROS GONZALEZ | 2 | 4.0% | 6 | 12.0% | 50 | $9,384 | 8 | 2.3% | 32 | 9.1% | 350 | $41,664 |
| Race 1 | Primer Deseo | $2,822 | 10:30 ET | 5 f | 8-4-2-11 |
| Race 2 | Pripol | $3,393 | 10:55 ET | 6 f | 1-6-8-4 |
| Race 3 | Piduco | $4,675 | 11:20 ET | 6 f | 3-11-6-8 |
| Race 4 | Pampino | $2,621 | 11:46 ET | 5 f | 4-11-6-7 |
| Race 5 | Pillo Pal Baile | $2,822 | 12:11 ET | 5 f | 8-10-12-5 |
| Race 6 | Puerto Colon | $2,621 | 12:36 ET | 5 f | 11-14-12-7 |
| Race 7 | Porteo Bravo | $2,822 | 13:02 ET | 5 f | 4-10-7-8 |
| Race 8 | Puerto Viejo | $3,206 | 13:27 ET | 5 f | 3-9-4-5 |
| Race 9 | Republica De Panama | $6,158 | 13:51 ET | 6 1⁄2 f | 7-1-2-6 |
| Race 10 | Picturro | $2,822 | 14:18 ET | 5 f | 8-2-7-5 |
| Race 11 | Alberto Bunster Iiguez Y Cristian Bunster Del Solar | $8,582 | 14:44 ET | 1 m | 7-8-5-3 |
| Race 12 | Puchas Que Soy | $3,757 | 15:11 ET | 5 f | 4-2-3-1 |
| Race 13 | Personificado | $3,206 | 15:39 ET | 5 f | 8-13-1-2 |
| Race 14 | Paturuzu | $4,391 | 16:06 ET | 1 m | 8-3-14-1 |
| Race 15 | Pobre Juan | $5,392 | 16:33 ET | 6 f | 7-6-1-5 |
| Race 16 | Pase Adelante | $3,206 | 17:03 ET | 5 f | 14-7-13-4 |
| Race 17 | Picaro Picaron | $2,822 | 17:31 ET | 5 f | 3-4-14-5 |
| Race 18 | Parrandeo | $3,206 | 17:59 ET | 5 f | 7-5-3-8 |
| Race 19 | Paul Harris | $3,206 | 18:30 ET | 5 f | 9-7-5-13 |
| Race 20 | Portavoz | $3,757 | 19:00 ET | 5 f | 6-10-2-13 |
| Race 21 | Prusso | $4,258 | 19:30 ET | 5 f | 4-10-9-11 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.