| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 2 | 65614 | MELLON COLLIE | A H LEE | 33/1 | |
| 3 | 25175 | NORRISA JEWEL | CRAIG ROBERTS | 1/1 | |
| 4 | 71252 | MARTY BAXTER | JONATHAN MCINERNEY | 5/1 | |
| 5 | 45621 | SIDE EYE | JONATHAN MCINERNEY | 6/4 | |
| 6 | 65563 | HOMEBUSH STUMPY | JONATHAN MCINERNEY | 17/2 | |
| 7 | 46513 | OPAWA IZZY | L J WARETINI | 7/2 | |
| 8 | 74463 | GOTCHA CHESTER | C J WEIR | 20/1 | |
| 9 | 47625 | HOMEBUSH BENTLEY | JONATHAN MCINERNEY | 1/1 | |
| 10 | 34754 | DIAMOND ALICE | M M GRANT | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.