| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 37191 | ZURICH | 2 | PETER LUTTRELL | KIRRA-LEE LANE | 13/2 | |
| 2 | x9623 | AL MAXIMUS | 1 | JOHN BLACKER | LAUREN BURKE | 13/2 | |
| 3 | 66545 | CAPTAIN MORGAN | 3 | PETER LUTTRELL | KELVIN SANDERSON | 20/1 | |
| 4 | 43445 | MILES 'N' MILES | 8 | PATRICK DARGAN | DAVID PIRES | 7/1 | |
| 5 | 74267 | DYNAMIC DEEL | 6 | BARRY CAMPBELL | LAURYN BINGLEY | 10/1 | |
| 6 | 51142 | SKELMORLIE | 10 | ADAM TRINDER | ERICA BYRNE BURKE | 11/2 | |
| 7 | x7571 | STRATOJACK | 7 | TAMMY MOLLROSS | JABEZ JOHNSTONE | 5/1 | |
| 8 | x6665 | WILLINGLY | 4 | BRENDAN MCSHANE | CHRISTOPHER PANG | 10/1 | |
| 9 | 0x801 | ALISENT | 5 | ANDREW MOORE | ANTHONY DARMANIN | 10/1 | |
| 10 | 58882 | SIR JAG | 9 | JOHN LUTTRELL | TROY BAKER | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.