| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 49877 | AGENT CALLAN | Fr1 | NEIL KLIENDIENST | SAM ISON | 17/2 | |
| 2 | 76965 | CLASSICMAJOR | Fr2 | BRAD ABBOTT | WILL RIXON | 5/1 | |
| 3 | 72669 | PARALLEL | Fr3 | KERRYANN MORRIS | JOSHUA GALLAGHER | 9/2 | |
| 4 | 6955x | HASLER | Fr4 | D T REAY | ASHLEIGH DELOSA | 20/1 | |
| 5 | 24040 | MACS TOMADO | Fr5 | MARK CALLAGHAN | JACK CALLAGHAN | 20/1 | |
| 6 | 23165 | ALTIANO | Fr6 | ANTHONY MISSEN | BLAKE HUGHES | 9/1 | |
| 7 | 05706 | POWERLINC | Fr7 | BRIAN PORTELLI | BRIAN PORTELLI | 12/1 | |
| 8 | 9x765 | BARRYS ROSE | Fr8 | MICHAEL FORMOSA | MICHAEL FORMOSA | 12/1 | |
| 9 | 43572 | ZACHAROONI | Sr1 | GREGORY CONEY | JEMMA CONEY | 13/2 | |
| 10 | 36713 | BETTOR BE LUCKY | Sr2 | IAN WILSON | JIM DOUGLASS | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.