| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 23105 | IMPRESSIVE SHARD | Fr1 | BRAD MOWBRAY | MATTHEW WILLIAMSON | 40/1 | |
| 2 | 22221 | MIKI SKIPPER | Fr2 | JEREMY DOUGLAS | HAYDEN DOUGLAS | 50/1 | |
| 3 | 7x213 | TREACHEROUS DREAMS | Fr3 | CRAN & CHRISSIE DALGETY | CARTER DALGETY | 9/1 | |
| 4 | 61x4 | MAGNETIC JIM D | Fr4 | PETER HUNTER | PETER HUNTER | 40/1 | |
| 5 | 22342 | BELUGA | Fr5 | CRAIG FERGUSON | CRAIG FERGUSON | 15/2 | |
| 6 | 58143 | RISE UP N DANCE | Fr6 | NATHAN WILLIAMSON | BRAD WILLIAMSON | 18/1 | |
| 7 | 99x00 | SPORTY CHARLIE | Fr7 | BRAD MORRIS | BRAD MORRIS | 100/1 | |
| 8 | 12481 | DRAGON POWER | Fr8 | JEREMY DOUGLAS | SARAH O'REILLY | 20/1 | |
| 9 | x6862 | THREEBEERSDEEP | Sr1 | L J DURHAM | MARK HURRELL | 40/1 | |
| 10 | 38665 | BROOKIES PLAYER | Sr2 | ROSS & CHRIS WILSON | MAX HILL | 33/1 | |
| 11 | 12200 | RAKAMICK | Sr3 | CLARK BARRON | BLAIR ORANGE | 11/1 | |
| 12 | 101 | TRANSONIC | Sr4 | STEVE & AMANDA TELFER | TIM WILLIAMS | 15/8 | |
| 13 | 504x9 | WARD LAMON | Sr5 | KIRK LARSEN | TRISTAN LARSEN | 40/1 | |
| 14 | 8553x | TUA LIPA | Sr6 | SHANE MATHESON | ELLIE BARRON | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.