| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 40990 | FREE REIN | 1 | RICARDO URBANO ROJAS SOTO | RODOLFO S DORES | 40/1 | |
| 2 | 00x12 | GOOD TERRY | 2 | JUAN CARLOS PICHARA JADUE | SEBASTIAN GONZALEZ | 7/1 | |
| 3 | 91098 | COMO EL SOL | 3 | JUAN CARLOS PICHARA JADUE | BENJAMIN ALONSO SANCHO ESCALANTE | 60/1 | |
| 4 | 33300 | VOLASTE A LA META | 4 | PEDRO DIAZ S | MARCO ANDRES MORALES | 40/1 | |
| 5 | 00009 | GAELIA | 5 | EDUARDO ANDRES LAB REYES | NICOLAS R SANTIBANEZ CHAVEZ | 100/1 | |
| 6 | 53221 | REINA MARGARET | 6 | EDUARDO ANDRES LAB REYES | JOAQUIN HERRERA | 12/1 | |
| 7 | 34100 | MOMENT OF GET | 7 | MARIO SALVADOR COVARRUBIAS ESCOBAR | JAIME A MINO | 16/1 | |
| 8 | 02156 | LA CHUCKY TRINI | 8 | GENARO JOHN COVARRUBIAS ESCOBAR | LESLY CAROLINA GONZALEZ | 16/1 | |
| 9 | 32056 | INDIA MAULINA | 9 | JAIME ENRIQUE HIRMAS READI | ARIEL HERNAN ZUNIGA DIAZ | 11/1 | |
| 10 | 307x3 | DULCE DIABLA | 10 | RODRIGO ANDRES SANCHEZ QUINTEROS | JAIME FABIAN MEDINA | 9/1 | |
| 11 | 05080 | TOMMY WONDER | 11 | ALDO CASTAGNETO URBINA | JUAN TAPIA | 50/1 | |
| 12 | 32020 | LA GRAN CLIO | 12 | ALEJANDRO PATRICIO PADOVANI ESTAY | VICTOR MIRANDA | 20/1 | |
| 13 | 04082 | DONA SHISHI | 13 | RODRIGO ANDRES QUIROZ SANTOS | NICOLAS MOLINA | 16/1 | |
| 14 | 65149 | DALEMITA | 14 | RAFAEL QUIROZ FERRARI | RONALD FOURNET | 5/1 | |
| 15 | 02011 | CALLAHAN | 15 | GENARO JOHN COVARRUBIAS ESCOBAR | CATHRINE AYOE WEILBY | 7/2 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO EMILIO AVILES LOPEZ | 1 | 2.0% | 5 | 10.0% | 50 | $6,287 | 14 | 4.9% | 47 | 16.4% | 286 | $101,151 |
| ALDO CASTAGNETO URBINA | 5 | 10.0% | 10 | 20.0% | 50 | $23,923 | 27 | 7.7% | 53 | 15.1% | 350 | $144,973 |
| ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 13 | 26.0% | 50 | $28,088 | 45 | 12.9% | 66 | 18.9% | 350 | $247,453 |
| ANDRES DELFIN BERNAL GONZALEZ | 4 | 8.0% | 12 | 24.0% | 50 | $19,574 | 21 | 6.0% | 64 | 18.3% | 350 | $104,497 |
| ANGEL JAQUE SEGOVIA | 2 | 4.0% | 3 | 6.0% | 50 | $8,443 | 18 | 5.1% | 42 | 12.0% | 350 | $78,216 |
| ARDO ALVARADO PEREZ SERGIO EDU | 3 | 6.0% | 8 | 16.0% | 50 | $12,215 | 22 | 6.3% | 45 | 12.9% | 350 | $86,832 |
| ARMANDO VICTOR LAB JEREZ | 0 | 0.0% | 0 | 0.0% | 50 | $250 | 20 | 5.7% | 38 | 10.9% | 350 | $110,622 |
| CARLOS ALISANDRO FLORES CARRASCO | 6 | 12.0% | 4 | 8.0% | 50 | $23,134 | 24 | 6.9% | 51 | 14.6% | 350 | $138,374 |
| CARLOS ENRIQUE MELERO FUENTES | 2 | 4.0% | 3 | 6.0% | 50 | $7,404 | 14 | 4.0% | 30 | 8.6% | 350 | $74,592 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 7 | 14.0% | 8 | 16.0% | 50 | $32,029 | 32 | 9.1% | 60 | 17.1% | 350 | $184,704 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 6 | 12.0% | 50 | $10,724 | 12 | 3.4% | 32 | 9.1% | 350 | $77,628 |
| CRISTIAN ANTONIO URBINA ROJAS | 5 | 10.0% | 11 | 22.0% | 50 | $34,466 | 34 | 9.7% | 77 | 22.0% | 350 | $239,142 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 10 | 20.0% | 50 | $19,171 | 21 | 6.0% | 59 | 16.9% | 350 | $128,457 |
| EDUARDO ANDRES LAB REYES | 7 | 14.0% | 4 | 8.0% | 50 | $26,961 | 28 | 8.0% | 46 | 13.1% | 350 | $156,255 |
| ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 9 | 18.0% | 50 | $14,745 | 13 | 3.7% | 53 | 15.1% | 350 | $107,704 |
| EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 6 | 12.0% | 50 | $12,232 | 17 | 4.9% | 41 | 11.7% | 350 | $119,989 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 5 | 10.0% | 50 | $14,856 | 25 | 7.1% | 46 | 13.1% | 350 | $133,885 |
| GUILLERMO HERNAN PERALTA PINA | 1 | 2.0% | 4 | 8.0% | 50 | $4,772 | 14 | 4.0% | 52 | 14.9% | 350 | $82,103 |
| HARRISON PHILIPS ADONIS BADILLA | 5 | 10.0% | 7 | 14.0% | 50 | $20,335 | 22 | 6.3% | 45 | 12.9% | 350 | $110,109 |
| HECTOR OSVALDO CASTILLO SANTIBANEZ | 2 | 4.0% | 6 | 12.0% | 50 | $9,629 | 22 | 6.3% | 57 | 16.3% | 350 | $133,696 |
| HERNAN ANTONIO PACHECO POBLETE | 1 | 2.0% | 7 | 14.0% | 50 | $7,693 | 13 | 3.7% | 55 | 15.7% | 350 | $112,595 |
| HERNAN EDUARDO ULLOA PEREZ | 4 | 8.0% | 12 | 24.0% | 50 | $25,532 | 47 | 13.4% | 72 | 20.6% | 350 | $248,288 |
| ISAAC MOHAMED MICHEA FARHAN | 6 | 12.0% | 15 | 30.0% | 50 | $31,192 | 20 | 5.7% | 43 | 12.3% | 350 | $101,061 |
| JAIME ENRIQUE HIRMAS READI | 3 | 6.0% | 7 | 14.0% | 50 | $15,838 | 13 | 3.7% | 34 | 9.7% | 350 | $72,934 |
| JAIME SEBASTIAN ESPINEIRA CARDENAS | 2 | 4.0% | 3 | 6.0% | 50 | $9,690 | 21 | 6.0% | 42 | 12.0% | 350 | $112,260 |
| JOAO CASTILLO LOPES | 1 | 2.0% | 11 | 22.0% | 50 | $9,268 | 23 | 6.6% | 51 | 14.6% | 350 | $106,478 |
| JOHN RICARDO PINOCHET PONCE | 8 | 16.0% | 9 | 18.0% | 50 | $44,268 | 40 | 11.4% | 72 | 20.6% | 350 | $228,240 |
| JOSE ANTONIO VENEGAS PINO | 1 | 2.0% | 8 | 16.0% | 50 | $11,159 | 20 | 5.7% | 49 | 14.0% | 350 | $95,632 |
| JOSE ARAYA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE LUIS LASTRA BUSTAMANTE | 3 | 6.0% | 4 | 8.0% | 50 | $13,612 | 8 | 2.3% | 21 | 6.0% | 350 | $55,233 |
| JOSE MARCIAL BRAVO MUNOZ | 1 | 2.0% | 2 | 4.0% | 50 | $5,051 | 21 | 6.0% | 45 | 12.9% | 350 | $107,646 |
| JOSE TOMAS ALLENDE FERNANDEZ | 9 | 18.0% | 5 | 10.0% | 50 | $50,206 | 46 | 13.1% | 61 | 17.4% | 350 | $267,907 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 5 | 10.0% | 50 | $11,910 | 14 | 4.0% | 28 | 8.0% | 350 | $86,556 |
| JUAN PABLO BAEZA JARPA | 9 | 18.0% | 10 | 20.0% | 50 | $68,294 | 54 | 15.4% | 76 | 21.7% | 350 | $462,520 |
| JUAN PABLO RODRIGUEZ RIQUELME | 3 | 6.0% | 3 | 6.0% | 50 | $13,167 | 22 | 6.7% | 27 | 8.2% | 330 | $108,472 |
| JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 10 | 20.0% | 50 | $17,967 | 17 | 4.9% | 52 | 14.9% | 350 | $107,184 |
| JULIO CASTILLO DIAZ | 4 | 8.0% | 11 | 22.0% | 50 | $24,565 | 14 | 5.6% | 34 | 13.7% | 249 | $85,214 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 6 | 12.0% | 9 | 18.0% | 50 | $29,770 | 11 | 11.5% | 14 | 14.6% | 96 | $50,164 |
| LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 4.0% | 6 | 12.0% | 50 | $10,209 | 17 | 4.9% | 48 | 13.7% | 350 | $99,127 |
| LUIS ERNESTO URBINA HERNANDEZ | 11 | 22.0% | 12 | 24.0% | 50 | $249,020 | 38 | 10.9% | 63 | 18.0% | 350 | $451,221 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TOLEDO CARRIEL | 2 | 4.0% | 10 | 20.0% | 50 | $14,714 | 17 | 4.9% | 66 | 18.9% | 350 | $135,215 |
| MANUEL ALBERTO VELARDE | 3 | 6.0% | 4 | 8.0% | 50 | $15,480 | 13 | 3.7% | 36 | 10.3% | 350 | $77,170 |
| MANUEL ANTONIO NORAMBUENA | 6 | 12.0% | 11 | 22.0% | 50 | $21,110 | 39 | 11.1% | 77 | 22.0% | 350 | $154,937 |
| MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 9 | 18.0% | 50 | $26,523 | 25 | 7.1% | 71 | 20.3% | 350 | $160,027 |
| MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 2 | 4.0% | 12 | 24.0% | 50 | $16,289 | 22 | 6.3% | 63 | 18.0% | 350 | $170,684 |
| OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 9 | 18.0% | 50 | $14,920 | 22 | 6.3% | 53 | 15.1% | 350 | $129,005 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 7 | 14.0% | 50 | $35,827 | 45 | 12.9% | 53 | 15.1% | 350 | $309,539 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL QUIROZ FERRARI | 2 | 4.0% | 3 | 6.0% | 50 | $8,568 | 13 | 3.7% | 31 | 8.9% | 350 | $93,001 |
| RAUL ANDRES MONTESINO SERRANO | 4 | 8.0% | 9 | 18.0% | 50 | $16,274 | 20 | 5.7% | 52 | 14.9% | 350 | $91,077 |
| RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 8 | 16.0% | 50 | $9,810 | 17 | 4.9% | 51 | 14.6% | 350 | $101,313 |
| RODRIGO ANDRES PULGAR ARANEDA | 7 | 14.0% | 7 | 14.0% | 50 | $38,313 | 27 | 7.7% | 64 | 18.3% | 350 | $226,570 |
| RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 6 | 12.0% | 50 | $27,088 | 13 | 3.7% | 55 | 15.7% | 350 | $158,993 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 6 | 12.0% | 12 | 24.0% | 50 | $41,109 | 52 | 14.9% | 70 | 20.0% | 350 | $392,414 |
| RODRIGO ANTONIO MUNOZ MUNOZ | 1 | 2.0% | 10 | 20.0% | 50 | $12,695 | 35 | 10.0% | 59 | 16.9% | 350 | $172,639 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 7 | 14.0% | 50 | $19,223 | 15 | 4.3% | 45 | 12.9% | 350 | $126,707 |
| WALTER NELSON BIAVA ROJAS | 2 | 4.0% | 5 | 10.0% | 50 | $6,782 | 14 | 4.0% | 41 | 11.7% | 350 | $62,948 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO JESUS VASQUEZ VASQUEZ | 7 | 14.0% | 10 | 20.0% | 50 | $41,574 | 34 | 9.7% | 72 | 20.6% | 350 | $221,085 |
| ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
| AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
| BENJAMIN ALONSO SANCHO ESCALANTE | 5 | 10.0% | 6 | 12.0% | 50 | $17,556 | 38 | 10.9% | 64 | 18.3% | 350 | $174,923 |
| BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BENJAMIN TRONCOSO | 5 | 10.0% | 12 | 24.0% | 50 | $21,710 | 46 | 13.1% | 83 | 23.7% | 350 | $269,990 |
| BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $288 | 1 | 0.4% | 2 | 0.8% | 240 | $6,631 |
| CATHRINE AYOE WEILBY | 1 | 2.0% | 3 | 6.0% | 50 | $5,219 | 6 | 1.7% | 26 | 7.4% | 350 | $38,526 |
| DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,352 | 4 | 1.1% | 11 | 3.1% | 350 | $24,271 |
| DIO MEDINA MORALES DANIEL ELA | 1 | 2.0% | 3 | 6.0% | 50 | $6,855 | 3 | 2.1% | 9 | 6.3% | 143 | $19,250 |
| FABIAN ANDRES MEDINA FARIAS | 8 | 16.0% | 11 | 22.0% | 50 | $37,926 | 27 | 7.7% | 78 | 22.3% | 350 | $146,872 |
| FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| GEOVANNI ANDRES ACEVEDO ESPINOZA | 5 | 10.0% | 8 | 16.0% | 50 | $42,099 | 15 | 4.3% | 42 | 12.0% | 350 | $124,837 |
| GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
| GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| IGNACIO ISAIAS VALDIVIA | 10 | 20.0% | 11 | 22.0% | 50 | $59,873 | 55 | 15.7% | 97 | 27.7% | 350 | $356,652 |
| JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JAIME FABIAN MEDINA | 7 | 14.0% | 12 | 24.0% | 50 | $40,939 | 61 | 17.4% | 101 | 28.9% | 350 | $412,228 |
| JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JOHAN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE LEANDRO VERA TORRES | 1 | 2.0% | 9 | 18.0% | 50 | $9,023 | 6 | 1.7% | 36 | 10.3% | 350 | $42,931 |
| JORGE ZUNIGA | 4 | 8.0% | 6 | 12.0% | 50 | $17,729 | 32 | 9.1% | 65 | 18.6% | 350 | $176,546 |
| JOSE OCTAVIO CUETO GALAZ | 0 | 0.0% | 2 | 4.0% | 50 | $542 | 9 | 2.6% | 22 | 6.3% | 350 | $32,875 |
| JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE VILLABLANCA | 1 | 2.0% | 2 | 4.0% | 50 | $4,697 | 10 | 2.9% | 31 | 8.9% | 350 | $44,512 |
| JUAN SEBASTIAN MUNOZ ROJAS | 3 | 6.0% | 6 | 12.0% | 50 | $14,063 | 12 | 3.4% | 34 | 9.7% | 350 | $77,435 |
| JUAN TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JUANM SOTO | 2 | 4.0% | 1 | 2.0% | 50 | $7,548 | 2 | 3.3% | 1 | 1.7% | 60 | $7,548 |
| LESLY CAROLINA GONZALEZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,361 | 9 | 2.6% | 37 | 10.6% | 350 | $52,438 |
| LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCO ANDRES MORALES | 2 | 4.0% | 14 | 28.0% | 50 | $16,346 | 24 | 6.9% | 73 | 20.9% | 350 | $140,541 |
| MARCO ANTONIO BUSTAMANTE | 2 | 4.0% | 5 | 10.0% | 50 | $9,754 | 15 | 4.3% | 46 | 13.1% | 350 | $82,205 |
| MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| N IGNACIO VILLAGRA CONTRERAS AGUSTI | 0 | 0.0% | 3 | 6.0% | 50 | $2,621 | 2 | 1.6% | 9 | 7.1% | 126 | $10,757 |
| NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| NICOLAS MOLINA | 6 | 12.0% | 10 | 20.0% | 50 | $34,099 | 19 | 5.4% | 35 | 10.0% | 350 | $142,703 |
| NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO R ROBLES | 6 | 12.0% | 6 | 12.0% | 50 | $34,256 | 39 | 11.1% | 56 | 16.0% | 350 | $211,460 |
| RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 6 | 12.0% | 50 | $7,017 | 15 | 4.3% | 42 | 12.0% | 350 | $99,320 |
| ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 12 | 24.0% | 50 | $10,490 | 16 | 4.6% | 49 | 14.0% | 350 | $85,227 |
| RODOLFO S DORES | 2 | 4.0% | 7 | 14.0% | 50 | $13,543 | 31 | 8.9% | 62 | 17.7% | 350 | $156,512 |
| RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 3 | 6.0% | 50 | $4,465 | 10 | 2.9% | 33 | 9.4% | 350 | $58,317 |
| RODRIGO ANDRES PAINEN BERRIOS | 3 | 6.0% | 8 | 16.0% | 50 | $15,215 | 21 | 6.0% | 51 | 14.6% | 350 | $115,087 |
| RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
| WILBERT LEON HERNANDEZ | 1 | 2.0% | 4 | 8.0% | 50 | $6,466 | 15 | 4.3% | 28 | 8.0% | 350 | $91,458 |
| Race 1 | Se Paso | $2,822 | 11:00 ET | 5 f | 5-11-3-9 |
| Race 2 | Sol Lindo | $2,865 | 11:25 ET | 5 f | 5-6-11-7 |
| Race 3 | Semantico | $2,865 | 11:50 ET | 5 f | 13-10-1-7 |
| Race 4 | Sombrero De Sabio | $2,822 | 12:17 ET | 5 f | 6-3-10-11 |
| Race 5 | Super Nico | $2,621 | 12:42 ET | 5 f | 10-3-7-8 |
| Race 6 | Sonus | $4,675 | 13:08 ET | 6 1⁄2 f | 2-13-1-4 |
| Race 7 | Sur Del Mundo | $2,621 | 13:34 ET | 5 f | 1-8-2-10 |
| Race 8 | Se Las Trae | $2,822 | 14:02 ET | 5 f | 11-7-12-9 |
| Race 9 | Sueo Contigo | $2,621 | 14:28 ET | 5 f | 6-2-5-1 |
| Race 10 | Saturno | $2,822 | 14:53 ET | 5 f | 9-1-5-6 |
| Race 11 | Aldeas Infantiles SOS | $10,258 | 15:19 ET | 6 1⁄2 f | 2-9-13-12 |
| Race 12 | Salanguito | $3,206 | 15:46 ET | 5 f | 1-8-13-5 |
| Race 13 | Moscona | $6,158 | 16:12 ET | 5 f | 2-1-3-6 |
| Race 14 | Siempre Feliz | $4,508 | 16:38 ET | 7 f | 9-5-2-1 |
| Race 15 | Salud Y Valor | $3,206 | 17:06 ET | 5 f | 9-10-2-14 |
| Race 16 | San Pier | $3,206 | 17:33 ET | 5 f | 2-1-3-12 |
| Race 17 | Soy Tuyo | $3,757 | 18:00 ET | 5 f | 12-5-3-10 |
| Race 18 | Sale De Noche | $3,206 | 18:31 ET | 5 f | 8-15-14-3 |
| Race 19 | Seor Bocelli | $3,206 | 19:00 ET | 5 f | 1-4-2-9 |
| Race 20 | Sidgar | $3,757 | 19:30 ET | 5 f | 8-12-2-10 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.