| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 5x181 | ALWAYS DANCING | Fr1 | A J FINNIS | JAYSON FINNIS | 11/4 | |
| 2 | 41562 | RUTHLESS OFFENDER | J K NEILSON, K WILSON | KATIE WILSON | 100/1 | ||
| 3 | 11541 | ZENARIO | Fr2 | S M MCNAULTY, J M MCNAULTY | LUKE DUNNE | 7/4 | |
| 4 | 34172 | IMPOSTER BOY | Fr3 | S K HILL | SAMANTHA HILL | 13/1 | |
| 5 | 26243 | HARLEM TOWN | Fr4 | PETER BORRELLI | KEVIN WEIDENBACH | 33/1 | |
| 6 | 24174 | SPOOK CROCKER | Fr5 | S K HILL | DAVID SMITH | 150/1 | |
| 7 | 04133 | SPLASH OF PAYNT | Fr6 | R J HOLBERTON | COREY JOHNSON | 40/1 | |
| 8 | 53435 | GO JACK CROCKER | Sr1 | S K HILL | DANIELLE HILL | 150/1 | |
| 9 | 8x412 | CAPTAIN FEARLESS | Sr2 | J K NEILSON, K WILSON | WAYNE HILL | 11/1 | |
| 10 | 36534 | STARS LEGACY | Sr3 | F PULLICINO | TONY PULLICINO | 100/1 | |
| 11 | 13283 | ART REGAL | Sr4 | LANCE HOLBERTON | JOSHUA HOLBERTON | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.