| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 0980x | DARE YOU TO MOVE | STEPHEN HEENAN | DYLAN FORD | 15/1 | ||
| 2 | 23347 | OH NO NEVER AGAIN | Fr1 | J J MCKENZIE | DENI ROBERTS | 4/1 | |
| 3 | 38696 | YURUGA LASS | Fr2 | W J YOLE | ANGUS GARRARD | 13/1 | |
| 4 | 83656 | GOODTIME OSCAR | Fr3 | TAMMY LANGLEY | RYAN HRYHOREC | 11/1 | |
| 5 | 84730 | TALK IS CHEAP | Fr4 | M A LAUGHER | WILL RIXON | 11/2 | |
| 6 | 75079 | TOP GUN TED | Fr5 | W J YOLE | KATE GATH | 33/1 | |
| 7 | 56190 | JUSTIFY | Fr6 | W J YOLE | ASHLEIGH DELOSA | 13/2 | |
| 8 | 23010 | STAROFREMEMBRANCE | Sr1 | P E MEDHURST | JAMES HERBERTSON | 6/1 | |
| 9 | 39132 | SMOOTH DEAL | Sr2 | W J YOLE | NATHAN DAWSON | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.