| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 74x54 | DEMON DARB | 8 | ROBERT HEATHCOTE | JACE MCMURRAY | 1000/1 | |
| 2 | 436x5 | ZAPHOD | 13 | KRIS LEES | JASON COLLETT | 17/2 | |
| 3 | 14321 | PERFECT PLAY | 2 | ANNABEL & ROB ARCHIBALD | DANIEL MOOR | 13/2 | |
| 4 | 19433 | EXPRESS PAYMENT | 12 | ROBERT HEATHCOTE | COBI VITLER | 10/1 | |
| 5 | 13765 | NAVAL SEAL | 7 | CHRIS WALLER | KYLE WILSON-TAYLOR | 14/1 | |
| 6 | 07220 | LARRIKIN ROGUE | 4 | CHRIS ANDERSON | BEN THOMPSON | 8/1 | |
| 7 | 21974 | LAST CHANCE SALOON | 11 | COREY & KYLIE GERAN | JAKE BAYLISS | 20/1 | |
| 8 | 16121 | WIREWALKER | 1 | MARK CURRIE | ANGELA JONES | 5/1 | |
| 9 | 310x3 | ROLLER COASTER | 3 | PAUL SHAILER | DYLAN TURNER | 20/1 | |
| 10 | 30x86 | KUREDER | 10 | CHRIS WALLER | ROBBIE DOLAN | 25/1 | |
| 11 | 11751 | MAN OF THE TOWN | 9 | LINDSAY GOUGH | GEORGINA CARTWRIGHT | 10/1 | |
| 12 | 484x5 | ALDEENAARY | 5 | ALLAN CHAU | 1000/1 | ||
| 13 | 43363 | HEYOKA | 6 | MATTHEW HOYSTED | DANIEL MOOR | 13/1 | |
| 14 | 50x82 | PRINCE LEVI | 14 | WILLIAM KROPP | MARK DU PLESSIS | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.