| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 153 | PACKING PHOENIX | 2 | K W LUI | ZAC PURTON | 11/4 | |
| 2 | 1 | EMBRACE ABERDEEN | 10 | F C LOR | MATTHEW POON | 8/1 | |
| 3 | 873x0 | SKY CAP | 5 | CASPAR FOWNES | E C W WONG | 10/1 | |
| 4 | 136x0 | MOUNT EVEREST | 3 | W Y SO | M YEUNG | 17/2 | |
| 5 | 9x986 | MASTER PHOENIX | 14 | DAVID EUSTACE | VINCENT HO | 20/1 | |
| 6 | CLOUD NINE | 12 | MARK NEWNHAM | LUKE FERRARIS | 5/1 | ||
| 7 | 0 | FLYING CHRISTIE | 13 | PIERRE NG | RICHARD KINGSCOTE | 66/1 | |
| 8 | GRAND MASTERMIND | 8 | DAVID A HAYES | HUGH BOWMAN | 20/1 | ||
| 9 | 3 | LEADING AGILITY | 1 | W K MO | MATTHEW CHADWICK | 20/1 | |
| 10 | THE COSMIC POWER | 11 | DANNY SHUM | H T MO | 66/1 | ||
| 11 | WHOWROTETHATSONG | 4 | C H YIP | ANGUS CHUNG | 66/1 | ||
| 12 | 82x37 | BROWNNEEDSFURTHER | 6 | DAVID HALL | JAMES ORMAN | 15/1 | |
| 13 | 6706 | GASTRONOMIQUE | 7 | JOHN SIZE | ANDREA ATZENI | 20/1 | |
| 14 | x9x80 | DASH | 9 | D WHYTE | LYLE HEWITSON | 100/1 | |
| 15 | 7 | LEATHER GOODS | MANFRED MAN | 100/1 | |||
| 16 | 0x189 | FLOWING RICHES | K H TING | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.