| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 46236 | WILD LARRY | SCOTT STEFANOS | 15/2 | |
| 2 | 45478 | TWILIGHT DIGGER | THEO VANTAARLING | 10/1 | |
| 3 | 45 | DOONGALLA ADAM | MATHEW TABB | 5/4 | |
| 4 | 765 | INDIANA ICON | MARIEN SULLIVAN | 40/1 | |
| 5 | f757 | BYE PICKLES | JOHN MANGION | 25/1 | |
| 6 | 24832 | PAW BAUTISTA | ROBERT CAMILLERI | 11/4 | |
| 7 | 6x7 | AUTUMN RAINS | DALLAS MOORE | 20/1 | |
| 8 | 688 | KRAKEN BLUEY | HELEN EYLES | 20/1 | |
| 9 | 22335 | FRANKY'S LASS | GEORGE KANTZIDIS | 13/2 | |
| 10 | 56x | DUNDEE RUSTY | GEOFFREY SCOTT SMITH | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.