| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 22443 | BRUTAL ADVANCE | 10 | KERRY PARKER | NICK HEYWOOD | 1000/1 | |
| 2 | 7x205 | ESCARGOES | 7 | BRAD WIDDUP | CHRISTIAN REITH | 9/4 | |
| 3 | 52x79 | ZOUSTRONG | 2 | ROBERT & LUKE PRICE | SHAUN GUYMER | 6/1 | |
| 4 | PARIAH TIME | 6 | MITCHELL BEER & GEORGE CARPENTER | GRANT BUCKLEY | 13/2 | ||
| 5 | 8823x | RUBILACE | 3 | THERESA BATEUP | JESS TAYLOR | 7/1 | |
| 6 | 857x6 | ALDEZOR | 1 | KERRY PARKER | CHAD LEVER | 12/1 | |
| 7 | 254 | TOP SPEED | 5 | CIARON MAHER | BROCK RYAN | 1000/1 | |
| 8 | 4226x | FLYING CHEVROLET | 2 | MARY BRAY | PIERRE BOUDVILLAIN | 13/1 | |
| 9 | 4 | INNA ZOU | 4 | NORM GARDNER | JACK MARTIN | 13/1 | |
| 10 | 2x653 | VANTANTE | 5 | PAUL MURRAY | LOUISE DAY | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.