| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 33636 | COPPERFIELD | Fr1 | IAN GURNEY | JACK CHAPPLE | 12/1 | |
| 2 | 75346 | JEKAMIAS | Fr2 | LOLA WEIDEMANN | LOLA WEIDEMANN | 40/1 | |
| 3 | 14612 | YANKEE C J | Fr3 | MARK DUX | ANGUS GARRARD | 7/2 | |
| 4 | 78221 | MAYWYN TROUBADOUR | Fr4 | GEOFF DAWSON | ZAC CHAPPENDEN | 12/1 | |
| 5 | 75420 | CAPTAIN NEMO | Fr5 | MARK DUX | ADAM RICHARDSON | 11/1 | |
| 6 | 24355 | HEZA MAYWYN | Fr6 | KELLI DAWSON | SHANE GRAHAM | 18/1 | |
| 7 | 67712 | BE GOOD MIKI | Fr7 | GRANT DIXON | GRANT DIXON | 13/2 | |
| 8 | 83146 | MONOPOLLIE | Sr1 | MARK DUX | PETE MCMULLEN | 11/1 | |
| 9 | 26601 | OUR DICKIE BART | Sr2 | CHARLIE CINI | NATHAN DAWSON | 11/2 | |
| 10 | 13231 | CANADIAN LASS | Sr3 | GRAHAM DWYER | NATHAN ROTHWELL | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.