| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 785x5 | LAST CALL | Fr1 | J M ANDERSON | MATHEW NEILSON | 12/1 | |
| 2 | 33191 | GRACENAVA | Fr2 | LOLA WEIDEMANN | LOLA WEIDEMANN | 17/2 | |
| 3 | 96693 | SAN SABA | Fr3 | NARISSA ELKINS | NARISSA ELKINS | 11/1 | |
| 4 | 332x5 | MISS SYRAH | Fr4 | A L SMITH | ADAM RICHARDSON | 33/1 | |
| 5 | 72591 | FAVREAU | Fr5 | JACK BUTLER | LEONARD CAIN | 17/2 | |
| 6 | 7x867 | MITCHELLS RUN | Fr6 | J M PASCOE | MITCHELL COX | 66/1 | |
| 7 | 06144 | LITTLEMICKEY | Sr1 | BEN BATTLE | TAMARA BATTLE | 8/1 | |
| 8 | 81127 | SANDERS | Sr2 | DONNY SMITH | WILL ROTHWELL | 11/2 | |
| 9 | 47331 | GENTLE GIANT | Sr3 | BRYSE MCELHINNEY | BRYSE MCELHINNEY | 7/2 | |
| 10 | 42011 | JET FORCE | Sr4 | RON WELLS | GARY BOND | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.