| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 12386 | ITMUSCLEBELOVE | Fr1 | RON RICHARDSON | PETER FERGUSON | 25/1 | |
| 2 | 75541 | SO MYSTIFYING | FrU1 | SEAN MCCAFFREY | EMILY JOHNSON | 10/1 | |
| 3 | 02703 | BUSY CANOODLING | FrU2 | OWEN GILLIES | ZACHARY BUTCHER | 13/2 | |
| 4 | 13646 | REWIRI HILL | FrU3 | JASON TEAZ | DAVID BUTCHER | 20/1 | |
| 5 | 49702 | VORONOV | 10m 1 | LUK CHIN | KATE COPPINS | 9/2 | |
| 6 | 70063 | JASINOVA | 10m 2 | LUK CHIN | CRYSTAL HACKETT | 9/2 | |
| 7 | 54168 | VERONICA JANE | 10m 3 | JASON TEAZ | J M ROBINSON | 25/1 | |
| 8 | 27615 | CASTANA | 25m 1 | DAVID & CLARE MCGOWAN | TAITLYN HANARA | 5/1 | |
| 9 | 08644 | ROMEO FOXTROT | 35m 1 | SUSAN BRANCH | HARRISON ORANGE | 7/1 | |
| 10 | 67x07 | PARAMOUNT KIWI | 35m 2 | MATTHEW WHITE | MATTHEW WHITE | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.