| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 6x646 | NAEGILUI YEOJEONG | 1 | JUNG HO IK | LUIS FELIPE QUIROZ MARTINEZ | 17/2 | |
| 2 | 5536x | HWASANGWIHWAN | 2 | PARK JAE WOO | KWON JUNG SEOK | 12/1 | |
| 3 | 0459x | GOOD CABO | 3 | PARK YOON GYU | KIM HYO JUNG | 33/1 | |
| 4 | 8x052 | ULTRA MANGCHI | 4 | CHOI YONG GEON | LEE YONG HO | 4/1 | |
| 5 | 81716 | HERO CHOICE | 5 | KIM YOON SEOP | JEONG WOO JU | 11/2 | |
| 6 | x0030 | WONPYEONG TOWN | 6 | JUNG HO IK | LIM DA BIN | 40/1 | |
| 7 | 92348 | GEOSEN POKJU | 7 | LEE SHIN WOO | C C WONG | 9/1 | |
| 8 | 493x6 | ARCH DAY | 8 | JEON SEUNG GYU | LEE DONG HA | 16/1 | |
| 9 | 94112 | RAON SILENCE | 9 | PARK JONG KON | JO JAE RO | 11/4 | |
| 10 | 0x547 | GEOLJAK SIDAE | 10 | PARK YOON GYU | KIM TAE HUI | 25/1 | |
| 11 | 81x77 | GOLD QUEENS | 11 | LEE GWAN HO | SONG JAE CHUL | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.