| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 06789 | HALEEDA | 13 | AB ABDULLAH | J IKRAM | 80/1 | |
| 2 | 0089x | INTENT | 16 | S SIVA | T AMMAR | 20/1 | |
| 3 | 84915 | OUTFIT | 6 | J ONG | JOE KAMARUDDIN | 6/1 | |
| 4 | 52352 | GENRICH | 1 | T MAHADI | SU LIM | 7/2 | |
| 5 | 678 | STRONG WIN | 2 | C C OOI | JOHN SUNDRADAS | 80/1 | |
| 6 | 50x89 | FRIEND OF HONOR | 11 | S DUNDERDALE | KA BREWER | 50/1 | |
| 7 | 21424 | GRAND SUPREME | 12 | J LIM | RONALD WOODWORTH | 15/2 | |
| 8 | 153x8 | BANKER'SSEVENTYTWO | 5 | LIM BOON THONG | R NUQMAN | 11/1 | |
| 9 | 06159 | BORNEO STAR | 9 | RICHARD LINES | JOSE DE SOUZA | 20/1 | |
| 10 | 09660 | RICHARD MULE | 10 | HY CHENG | CHENG HAN KOK | 50/1 | |
| 11 | 63008 | LIM'S BESTBREAKER | 7 | L MOY | I FIKRI | 80/1 | |
| 12 | 23353 | SUPER MANJUNG | 4 | TIANG KIM CHOI | RIZUAN SHAFIQ | 11/1 | |
| 13 | 0x202 | HEY BOSS | 3 | DAVID KOK | H HAIKAL | 15/2 | |
| 14 | 07104 | BEHIND PLAYER | 8 | J ONG | M AKMAZANI | 15/1 | |
| 15 | 90870 | BANKER'S WIN | 5 | LIM BOON THONG | 66/1 | ||
| 16 | 32530 | SHOW HAND | 4 | L MOY | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.