| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 755x0 | MAXINE'S WISH | 3 | BRAD GRAHAM | SASHA STARLEY | 80/1 | |
| 2 | 30x26 | CASSENITE | 10 | BRETT POPE | HOLLY WATSON | 13/2 | |
| 3 | 843x0 | COUPE DEBURJ | 1 | DANIEL MORTON | LUKE CAMPBELL | 20/1 | |
| 4 | 0x34 | LUNA ASCENDING | 12 | ANNE KING | CLINT JOHNSTON-PORTER | 11/2 | |
| 5 | 869x | CAN'T CATCH ME | 9 | DAVID HARRISON | WILLIAM PIKE | 7/1 | |
| 6 | 066x8 | SLICK | 4 | JUSTINE ERKELENS | SHAUN O'DONNELL | 17/2 | |
| 7 | 8x8 | WITHARMSWIDEOPEN | 6 | JASMINE BAGATELLA | CHRISTOPHER NICOLL | 66/1 | |
| 8 | 0x | ANGEL LIKE YOU | 11 | SEAN & JAKE CASEY | JADE MCNAUGHT | 25/1 | |
| 9 | 0x0 | SESSIONS STAR | 5 | COLIN WEBSTER | JORDAN TURNER | 40/1 | |
| 10 | 05x92 | QUEEN SELYSE | 8 | DARREN MCAULIFFE | HOLLY NOTTLE | 7/2 | |
| 11 | 86x | JEWEL OF ZAVALA | 7 | DANIEL MORTON | LUCY FIORE | 20/1 | |
| 12 | DREAMS OF DIAMONDS | 2 | RYAN HILL | VICTORIA CORVER | 16/1 | ||
| 13 | x9796 | LUDINGTON | 6 | SUE NAYLOR | NATASHA FAITHFULL | 25/1 | |
| 14 | 8x87x | SO MANY STORIES | 3 | DANIEL & BEN PEARCE | 33/1 | ||
| 15 | 68x68 | CORACAO | 12 | KIRRYN SCALLAN | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.