| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 48528 | SAEROUN GUY | 1 | WOO CHANG KU | JANG CHU YOUL | 10/1 | |
| 2 | 33580 | DAEWONYONGMA | 2 | SEO IN SEOK | LEE YONG HO | 11/1 | |
| 3 | 86578 | BLACK SPECTER | 3 | BAE HOU JUN | O SU CHEOL | 60/1 | |
| 4 | 8x310 | APATEU | 4 | JUNG HO IK | LUIS FELIPE QUIROZ MARTINEZ | 2/1 | |
| 5 | 70x7x | MG FIRST | 5 | PARK JAE WOO | JO JAE RO | 50/1 | |
| 6 | 0x000 | SEGWANG JILJU | 6 | CHOI YONG GOO | JO SANG BEOM | 60/1 | |
| 7 | x0050 | ART CATCHER | 7 | HONG YUNWHOA | JOHAN VICTOIRE | 50/1 | |
| 8 | 98x69 | UJU JEONJAENG | 8 | HAM WAN SIK | CHOI BUM HYUN | 13/1 | |
| 9 | 0x96x | ROAD TO A SPUR | 9 | TONY JEAN CASTANHEIRA | ASANO KAZUYA | 60/1 | |
| 10 | 86224 | WIDAEHAN HAMSEONG | 10 | LEE GWAN HO | JEONG JEONG HEE | 11/4 | |
| 11 | 65796 | ENTROPY | 11 | WOO CHANG KU | FURKAN YUKSEL | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.