| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 51223 | RUBBLEONTHEDOUBLE | 9 | JOHN KEYS | SAM KENNEDY | 3/1 | |
| 2 | 32x7x | ALWAYS A WINNER | 7 | YASSY NISHITANI | KIRRA-LEE LANE | 20/1 | |
| 3 | 5x253 | BAYSIDE | 10 | BARRY CAMPBELL | LAURYN BINGLEY | 2/1 | |
| 4 | 33423 | GINGERSON | 2 | JOHN LUTTRELL | ANTHONY DARMANIN | 6/1 | |
| 5 | x5624 | MONTEZULU | 5 | JOHN BLACKER | LAUREN BURKE | 11/2 | |
| 6 | 12533 | TASSIE POWER | 4 | STUART GANDY | ERICA BYRNE BURKE | 11/2 | |
| 7 | 64362 | BLOOMING EDGE | 3 | LEANNE GAFFNEY | 2/1 | ||
| 8 | 65563 | STEEL MIST | 6 | JOHN LUTTRELL | LIZZIE ANNELLS | 50/1 | |
| 9 | 98x23 | SOUTH GEORGIA | 1 | TERENCE EVANS | CHRISTOPHER PANG | 5/1 | |
| 10 | 48x77 | VALIANT KHAN | 3 | PETER LUTTRELL | CHLOE WELLS | 11/1 | |
| 11 | 055x0 | MISS NIAGARA | 8 | RODNEY SEYMOUR | CODI JORDAN | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.