| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 00x24 | MONTANA MUSCLE | Fr1 | K C COVINGTON | GARY PEKIN | 11/1 | |
| 2 | 49896 | JESSICAS STORY | Fr2 | RAY CROSS | NEIL MCCALLUM | 50/1 | |
| 3 | 66860 | CONNIES PRESIDENT | Fr3 | A P VOZLIC | ALEX ASHWOOD | 18/1 | |
| 4 | 42611 | OFF YOUR FACESKI | Fr4 | JOHN HURRELL | EWA JUSTICE | 3/1 | |
| 5 | 93460 | RASTAMON | Fr5 | TINA RIDIS | TINA RIDIS | 10/1 | |
| 6 | 16274 | ME AND ZAC | Fr6 | S F STEENHUIS | LUKE DUNNE | 4/1 | |
| 7 | 52034 | SNICKERS EXPRESS | Fr7 | PETER MANNING | ADA MASSA | 7/2 | |
| 8 | 33618 | OOPZEE DAIZEE | Sr1 | JOANNE FRANKLIN | MICHAEL BELLMAN | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.