| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 72832 | JAY TEE TYRON | Fr1 | JOHN STARIHA | ADAM SANDERSON | 9/2 | |
| 2 | 83471 | LITTLELIONELJAMES | Fr2 | E G CAIN | LEONARD CAIN | 9/4 | |
| 3 | 44322 | IMANI | Fr3 | TRENT DAWSON | TRENT DAWSON | 6/1 | |
| 4 | 4x918 | ROLLYARRRZ | Fr4 | ALANAH RICHARDSON | ADAM RICHARDSON | 15/1 | |
| 5 | 71285 | BE GOOD MIKI | Fr5 | GRANT DIXON | JACK CHAPPLE | 12/1 | |
| 6 | 9887x | OHANA DANCER | Fr6 | CHANTAL TURPIN | PETE MCMULLEN | 33/1 | |
| 7 | 36884 | HOLD ONTO YA BLING | Fr7 | SHANNON PRICE | MITCHELL COX | 15/1 | |
| 8 | 54204 | CAPTAIN NEMO | Sr1 | MARK DUX | ANGUS GARRARD | 9/1 | |
| 9 | 63608 | COPPERFIELD | Sr2 | IAN GURNEY | PAIGE BEVAN | 25/1 | |
| 10 | 31469 | MONOPOLLIE | Sr3 | MARK DUX | SHANE GRAHAM | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.