| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 88311 | SKETCHY TOBY | LIZ HARLEY | 2/1 | |
| 2 | 13222 | BEAST CUT LOOSE | CRAIG JAENSCH | 3/1 | |
| 4 | 33131 | TECHNO KELLI | ASHLEIGH KAY | 13/8 | |
| 6 | 44221 | YARRAMUNDI OPAL | VADIM ROZ | 9/2 | |
| 8 | 44642 | GOLD LOKI | GRAHAM SMITH | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.