| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | x0x2x | EL EVARISTO | 1 | SOSA PEREZ ALDO J | FACUNDO MARCELO CORIA | 10/1 | |
| 2 | 3351x | SENOR EDUARDO | 2 | RAMON VICENTE DUARTE | MARTIN MONTOYA | 12/1 | |
| 3 | 313x5 | SOY LIRICO | 3 | ALBERTO VIGGIANO | JUAN CRUZ RIVAROLA | 7/1 | |
| 4 | 26x0x | TU CALA | 4 | GUSTAVO E SCARPELLO | JORGE MARCELINO ORTIZ | 40/1 | |
| 5 | 2086x | FALTO PIOLIN | 5 | HORACIO LUIS BIANCHI | WILLIAM PEREYRA | 16/1 | |
| 6 | 61x04 | ALAS DE ACERO | 6 | JORGE DANIEL MINGONI | ADRIAN MAXIMILIANO GIANNETTI | 11/1 | |
| 7 | 04061 | ANDAVO | 7 | GERARDO ALTEÑO | JAIRO EMANUEL FLORES | 6/1 | |
| 8 | 439x0 | SI TORETO | 8 | SOSA HECTOR OSVALDO | CESAR L CUELLAR | 15/1 | |
| 9 | x6x21 | ALIFEN | 9 | ROLANDO VEGA | RODRIGO DANIEL BASCU AN | 7/1 | |
| 10 | 7x242 | UN DIA CUALQUIERA | 10 | AGUSTIN ALMENDROS | FRANCISCO JESUS LAVIGNA | 9/1 | |
| 11 | x8338 | SIMPLEMENTE HALO | 11 | LUIS ALBERTO GONZALEZ | BORDA GONZALO DAMIAN | 10/1 | |
| 12 | 658x4 | DIOSA FLAUTA | 12 | SANDRO JAVIER CLAVERI | ENRIQUE CARLOS E WEISHEIM | 18/1 | |
| 13 | 337x2 | GLORIOSO HIT | 13 | CRISTIAN EDUARDO ESCUDERO | LUCRECIA M CARABAJAL | 13/1 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| AGUSTIN ALMENDROS | 3 | 6.0% | 7 | 14.0% | 50 | $26,457 | 7 | 6.7% | 22 | 21.0% | 105 | $60,313 |
| ALBERTO OMAR URDAGARAY | 2 | 4.0% | 4 | 8.0% | 50 | $17,012 | 13 | 4.4% | 28 | 9.5% | 294 | $97,041 |
| ALBERTO VIGGIANO | 5 | 10.0% | 11 | 22.0% | 50 | $34,940 | 8 | 5.2% | 20 | 13.0% | 154 | $56,896 |
| ARMANDO CLAUDIO GLADES | 4 | 8.0% | 7 | 14.0% | 50 | $30,866 | 24 | 6.9% | 61 | 17.4% | 350 | $206,911 |
| ATILIO AURELIO MIRON | 14 | 28.0% | 10 | 20.0% | 50 | $87,615 | 20 | 16.5% | 30 | 24.8% | 121 | $115,439 |
| CARLOS ALBERTO MEDINA | 3 | 6.0% | 10 | 20.0% | 50 | $33,757 | 31 | 8.9% | 71 | 20.3% | 350 | $238,866 |
| CARLOS DANIEL ETCHECHOURY | 5 | 10.0% | 13 | 26.0% | 50 | $80,695 | 52 | 14.9% | 90 | 25.7% | 350 | $1,056,284 |
| CONRADO ANTONIO LINARES | 5 | 10.0% | 9 | 18.0% | 50 | $47,997 | 39 | 11.1% | 83 | 23.7% | 350 | $397,613 |
| CRISTIAN EDUARDO ESCUDERO | 1 | 2.0% | 8 | 16.0% | 50 | $23,101 | 2 | 1.2% | 21 | 12.3% | 171 | $42,236 |
| DARIO JUAN JOSE PEREZ CHIAMA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DELMA LILIANA NOZZA | 3 | 6.0% | 10 | 20.0% | 50 | $28,154 | 6 | 4.7% | 26 | 20.5% | 127 | $72,987 |
| EDILIO R MARTINEZ | 7 | 14.0% | 11 | 22.0% | 50 | $70,450 | 22 | 14.2% | 34 | 21.9% | 155 | $162,995 |
| ELVIO RAMON BORTULE | 10 | 20.0% | 12 | 24.0% | 50 | $90,423 | 45 | 12.9% | 85 | 24.3% | 350 | $456,662 |
| FACUNDO ENRIQUE ORTIZ | 6 | 12.0% | 9 | 18.0% | 50 | $49,587 | 35 | 10.6% | 68 | 20.7% | 329 | $314,948 |
| FERNANDO JAVIER PACHECO | 5 | 10.0% | 17 | 34.0% | 50 | $47,164 | 17 | 11.6% | 52 | 35.4% | 147 | $108,446 |
| GERARDO ALTEÑO | 7 | 14.0% | 18 | 36.0% | 50 | $88,020 | 49 | 14.2% | 114 | 32.9% | 346 | $560,207 |
| GERONIMO PARMA | 3 | 6.0% | 11 | 22.0% | 50 | $19,158 | 13 | 6.6% | 34 | 17.3% | 196 | $77,411 |
| GONZALO E CARINI | 1 | 2.0% | 8 | 16.0% | 50 | $30,738 | 1 | 1.4% | 16 | 21.6% | 74 | $41,159 |
| GUILLERMO JOSE FRENKEL SANTILLAN | 12 | 24.0% | 9 | 18.0% | 50 | $97,257 | 55 | 15.7% | 89 | 25.4% | 350 | $567,935 |
| GUSTAVO E SCARPELLO | 8 | 16.0% | 4 | 8.0% | 50 | $59,259 | 46 | 13.1% | 91 | 26.0% | 350 | $459,018 |
| GUSTAVO RAUL VELIZ | 2 | 4.0% | 11 | 22.0% | 50 | $33,458 | 27 | 7.7% | 66 | 18.9% | 350 | $226,652 |
| HEBER R GARCIA ROTTINI | 1 | 14.3% | 1 | 14.3% | 7 | $3,503 | 1 | 14.3% | 1 | 14.3% | 7 | $3,503 |
| HECTOR GUSTAVO CALVENTE | 2 | 4.0% | 15 | 30.0% | 50 | $51,509 | 42 | 12.0% | 100 | 28.6% | 350 | $504,845 |
| HORACIO LUIS BIANCHI | 3 | 6.0% | 7 | 14.0% | 50 | $26,276 | 8 | 6.9% | 16 | 13.8% | 116 | $51,869 |
| HUGO ALBERTO ACUNA | 9 | 18.0% | 19 | 38.0% | 50 | $69,306 | 29 | 24.4% | 46 | 38.7% | 119 | $220,588 |
| JAVIER EBERARDO VARELA | 1 | 3.7% | 5 | 18.5% | 27 | $9,000 | 1 | 3.7% | 5 | 18.5% | 27 | $9,000 |
| JEAN L GUTHMANN | 8 | 16.0% | 6 | 12.0% | 50 | $71,362 | 8 | 16.0% | 6 | 12.0% | 50 | $71,362 |
| JEREMIAS B DIAZ GIMENEZ | 2 | 4.0% | 8 | 16.0% | 50 | $18,970 | 4 | 4.8% | 13 | 15.7% | 83 | $35,094 |
| JORGE ADRIAN MAYANSKY NEER | 7 | 14.0% | 8 | 16.0% | 50 | $67,602 | 59 | 16.9% | 76 | 21.7% | 350 | $518,493 |
| JORGE DANIEL MINGONI | 5 | 10.0% | 12 | 24.0% | 50 | $42,519 | 6 | 5.4% | 23 | 20.5% | 112 | $69,632 |
| JOSE ALBERTO IONADI | 2 | 4.0% | 7 | 14.0% | 50 | $29,915 | 12 | 3.4% | 43 | 12.3% | 349 | $105,238 |
| JOSE CRISTOBAL BLANCO | 10 | 20.0% | 15 | 30.0% | 50 | $147,834 | 69 | 19.7% | 97 | 27.7% | 350 | $1,001,234 |
| JUAN A MOSSI | 0 | 0.0% | 1 | 50.0% | 2 | $4,140 | 0 | 0.0% | 1 | 50.0% | 2 | $4,140 |
| JUAN ALBERTO MARQUEZ | 7 | 14.0% | 16 | 32.0% | 50 | $51,738 | 26 | 17.0% | 38 | 24.8% | 153 | $192,742 |
| JUAN ALFREDO ALONSO | 4 | 8.0% | 7 | 14.0% | 50 | $27,717 | 14 | 8.4% | 37 | 22.2% | 167 | $132,770 |
| JUAN CARLOS BIANCHIMANO | 2 | 4.0% | 11 | 22.0% | 50 | $28,766 | 3 | 3.0% | 14 | 14.1% | 99 | $41,277 |
| JUAN DOMINGO OURAL | 6 | 12.0% | 13 | 26.0% | 50 | $65,122 | 39 | 11.7% | 81 | 24.3% | 334 | $411,669 |
| JUAN FRANCO SALDIVIA | 8 | 16.0% | 19 | 38.0% | 50 | $110,486 | 79 | 22.6% | 107 | 30.6% | 350 | $1,065,311 |
| JUAN SEBASTIAN MALDOTTI | 4 | 8.0% | 10 | 20.0% | 50 | $43,915 | 39 | 11.1% | 82 | 23.4% | 350 | $335,844 |
| JULIO CESAR CASCIA | 5 | 10.0% | 8 | 16.0% | 50 | $60,314 | 6 | 8.5% | 14 | 19.7% | 71 | $80,633 |
| LEANDRO ZERMATHEN | 5 | 17.2% | 8 | 27.6% | 29 | $30,662 | 5 | 17.2% | 8 | 27.6% | 29 | $30,662 |
| LEMOS ROSARIO FABIAN | 2 | 4.0% | 15 | 30.0% | 50 | $30,501 | 13 | 4.9% | 68 | 25.7% | 265 | $267,523 |
| LUCAS ROBERTO RECABARREN | 10 | 20.0% | 15 | 30.0% | 50 | $78,265 | 11 | 18.0% | 19 | 31.1% | 61 | $86,766 |
| LUIS ABELARDO BENAVIDEZ | 7 | 14.0% | 12 | 24.0% | 50 | $38,396 | 32 | 9.1% | 63 | 18.0% | 350 | $215,883 |
| LUIS ALBERTO GONZALEZ | 5 | 10.0% | 15 | 30.0% | 50 | $26,487 | 7 | 8.1% | 20 | 23.3% | 86 | $43,248 |
| LUIS ALBERTO MUNOZ | 3 | 6.0% | 7 | 14.0% | 50 | $26,730 | 32 | 9.1% | 83 | 23.7% | 350 | $274,777 |
| MARCELO ALEJANDRO DEGREGORIO | 2 | 4.0% | 16 | 32.0% | 50 | $59,705 | 32 | 9.1% | 72 | 20.6% | 350 | $437,631 |
| MARIA FERNANDA ALVAREZ | 9 | 18.0% | 12 | 24.0% | 50 | $110,821 | 68 | 19.4% | 89 | 25.4% | 350 | $820,148 |
| MARIO GABRIEL PAEZ | 3 | 6.8% | 8 | 18.2% | 44 | $42,173 | 3 | 6.8% | 8 | 18.2% | 44 | $42,173 |
| MARIO LUIS GLADES | 8 | 16.0% | 14 | 28.0% | 50 | $59,471 | 13 | 6.9% | 40 | 21.2% | 189 | $137,717 |
| MAURICIO GASTON CHACHAGUE | 4 | 8.0% | 11 | 22.0% | 50 | $23,638 | 5 | 6.3% | 17 | 21.3% | 80 | $35,733 |
| MIGUEL ALBERTO GOMEZ | 3 | 6.0% | 17 | 34.0% | 50 | $56,247 | 43 | 12.3% | 89 | 25.4% | 350 | $592,371 |
| MIGUEL ANGEL CAFERE | 9 | 18.0% | 16 | 32.0% | 50 | $100,606 | 75 | 21.4% | 100 | 28.6% | 350 | $763,066 |
| MIGUEL ANGEL FORCHETTI | 4 | 8.0% | 15 | 30.0% | 50 | $49,901 | 34 | 9.7% | 86 | 24.6% | 350 | $265,804 |
| MIGUEL ANGEL JOSE VELAZCO | 5 | 10.0% | 13 | 26.0% | 50 | $41,088 | 40 | 15.2% | 62 | 23.5% | 264 | $321,502 |
| MONICA BEATRIZ GUTIERREZ | 2 | 4.0% | 13 | 26.0% | 50 | $38,204 | 14 | 7.0% | 38 | 18.9% | 201 | $162,013 |
| NESTOR KLOCKER | 10 | 21.7% | 9 | 19.6% | 46 | $91,551 | 10 | 21.7% | 9 | 19.6% | 46 | $91,551 |
| OMAR FARFAN | 3 | 6.0% | 14 | 28.0% | 50 | $33,163 | 6 | 5.1% | 29 | 24.6% | 118 | $71,541 |
| OMAR FERNANDO LABANCA | 9 | 18.0% | 18 | 36.0% | 50 | $130,141 | 59 | 16.9% | 95 | 27.1% | 350 | $640,720 |
| PERALTA GONZALO SEBASTIAN | 8 | 23.5% | 15 | 44.1% | 34 | $81,831 | 8 | 23.5% | 15 | 44.1% | 34 | $81,831 |
| RAMON VICENTE DUARTE | 3 | 6.0% | 3 | 6.0% | 50 | $30,028 | 14 | 7.1% | 35 | 17.9% | 196 | $139,583 |
| RICARDO BUONOCORE | 2 | 4.0% | 5 | 10.0% | 50 | $20,053 | 4 | 2.9% | 21 | 15.4% | 136 | $48,846 |
| ROBERTO CARLOS GUTIERREZ | 1 | 2.0% | 7 | 14.0% | 50 | $34,431 | 22 | 6.3% | 63 | 18.0% | 350 | $290,405 |
| ROBERTO JAVIER PESCATORI | 2 | 4.0% | 8 | 16.0% | 50 | $36,405 | 13 | 9.4% | 35 | 25.2% | 139 | $138,757 |
| ROBERTO RUBEN CAROPRESE | 8 | 16.0% | 14 | 28.0% | 50 | $79,090 | 40 | 12.9% | 97 | 31.2% | 311 | $384,255 |
| ROLANDO ADRIAN TORRES | 2 | 4.0% | 1 | 2.0% | 50 | $19,722 | 4 | 4.5% | 9 | 10.1% | 89 | $38,664 |
| ROLANDO VEGA | 2 | 4.0% | 18 | 36.0% | 50 | $33,404 | 29 | 8.3% | 81 | 23.1% | 350 | $281,702 |
| SANDRA PATRICIA CABRERA | 3 | 7.7% | 13 | 33.3% | 39 | $17,911 | 3 | 7.7% | 13 | 33.3% | 39 | $17,911 |
| SANDRO JAVIER CLAVERI | 1 | 2.0% | 8 | 16.0% | 50 | $14,967 | 6 | 4.1% | 26 | 17.6% | 148 | $63,127 |
| SERGIO LUIS CAREZZANA | 7 | 14.0% | 11 | 22.0% | 50 | $61,534 | 62 | 17.7% | 127 | 36.3% | 350 | $551,190 |
| SERGIO ORLANDO QUINTANA | 4 | 8.0% | 14 | 28.0% | 50 | $37,300 | 16 | 13.2% | 23 | 19.0% | 121 | $112,899 |
| SOSA HECTOR OSVALDO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| SOSA PEREZ ALDO J | 6 | 19.4% | 7 | 22.6% | 31 | $33,148 | 6 | 19.4% | 7 | 22.6% | 31 | $33,148 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ADAN DAMELIA | 6 | 12.0% | 8 | 16.0% | 50 | $48,758 | 35 | 12.5% | 57 | 20.4% | 280 | $168,219 |
| ADRIAN MAXIMILIANO GIANNETTI | 9 | 18.0% | 11 | 22.0% | 50 | $161,109 | 61 | 17.4% | 91 | 26.0% | 350 | $819,273 |
| AGUSTINA BELEN VALDEZ | 6 | 12.0% | 3 | 6.0% | 50 | $31,667 | 25 | 7.1% | 72 | 20.6% | 350 | $202,227 |
| ANIBAL JOSE CABRERA | 2 | 4.0% | 10 | 20.0% | 50 | $29,816 | 39 | 11.1% | 78 | 22.3% | 350 | $330,689 |
| AXEL PEDRAZA | 3 | 6.0% | 8 | 16.0% | 50 | $21,999 | 8 | 3.9% | 27 | 13.0% | 207 | $74,940 |
| BORDA GONZALO DAMIAN | 13 | 26.0% | 18 | 36.0% | 50 | $147,696 | 61 | 17.4% | 114 | 32.6% | 350 | $700,000 |
| BRIAN RODRIGO ENRIQUE | 7 | 14.0% | 13 | 26.0% | 50 | $69,063 | 55 | 15.7% | 95 | 27.1% | 350 | $734,633 |
| CESAR L CUELLAR | 4 | 8.0% | 9 | 18.0% | 50 | $36,782 | 15 | 4.3% | 48 | 13.7% | 350 | $158,177 |
| COBIAN LUCAS J NORIEGA | 4 | 8.0% | 11 | 22.0% | 50 | $38,290 | 25 | 7.1% | 66 | 18.9% | 350 | $232,909 |
| ELVIO GASPAR CANDIA GUTIERREZ | 5 | 10.0% | 12 | 24.0% | 50 | $41,024 | 18 | 5.1% | 50 | 14.3% | 350 | $155,534 |
| EMILIANO FABRIZIO SINIANI | 1 | 2.0% | 14 | 28.0% | 50 | $40,651 | 31 | 8.9% | 71 | 20.3% | 350 | $328,529 |
| ENRIQUE CARLOS E WEISHEIM | 2 | 20.0% | 1 | 10.0% | 10 | $9,139 | 2 | 20.0% | 1 | 10.0% | 10 | $9,139 |
| ESPINOZA JOSE DEL JESUS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| FACUNDO MARCELO CORIA | 7 | 14.0% | 11 | 22.0% | 50 | $76,873 | 40 | 11.4% | 87 | 24.9% | 350 | $460,946 |
| FRANCISCO JESUS LAVIGNA | 6 | 12.0% | 11 | 22.0% | 50 | $64,772 | 39 | 11.1% | 75 | 21.4% | 350 | $398,906 |
| GUSTAVO EMILIANO CALVENTE | 6 | 12.0% | 10 | 20.0% | 50 | $142,331 | 66 | 18.9% | 87 | 24.9% | 350 | $1,233,860 |
| JAIRO EMANUEL FLORES | 8 | 16.0% | 15 | 30.0% | 50 | $97,680 | 43 | 12.3% | 83 | 23.7% | 350 | $531,197 |
| JORGE MARCELINO ORTIZ | 4 | 8.0% | 9 | 18.0% | 50 | $33,003 | 15 | 7.0% | 53 | 24.8% | 214 | $93,295 |
| JORGE RAMON BENITEZ VERA | 5 | 10.0% | 13 | 26.0% | 50 | $40,298 | 20 | 5.7% | 65 | 18.6% | 350 | $182,912 |
| JUAN CRUZ RIVAROLA | 4 | 8.0% | 15 | 30.0% | 50 | $58,653 | 44 | 12.6% | 84 | 24.0% | 350 | $427,912 |
| JUAN CRUZ VILLAGRA | 12 | 24.0% | 9 | 18.0% | 50 | $102,913 | 70 | 20.0% | 98 | 28.0% | 350 | $830,014 |
| LARREA FRUTOS THIAGO E | 8 | 16.0% | 8 | 16.0% | 50 | $56,132 | 21 | 9.1% | 35 | 15.2% | 231 | $180,973 |
| LAUREANO VLADIMIR COLASSO | 9 | 18.0% | 12 | 24.0% | 50 | $64,414 | 34 | 9.7% | 76 | 21.7% | 350 | $276,032 |
| LAUTARO EMMANUEL BALMACEDA | 6 | 12.0% | 18 | 36.0% | 50 | $81,469 | 48 | 13.7% | 78 | 22.3% | 350 | $500,539 |
| LEANDRO D G GALDEANO | 0 | 0.0% | 3 | 6.0% | 50 | $11,549 | 13 | 7.8% | 13 | 7.8% | 166 | $55,348 |
| LEO NICOLAS ACUNA | 3 | 6.0% | 10 | 20.0% | 50 | $32,044 | 24 | 6.9% | 83 | 23.7% | 350 | $240,717 |
| LEYES BENJAMIN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUCAS FRANCISCO GONZALEZ | 7 | 14.0% | 9 | 18.0% | 50 | $64,681 | 39 | 11.1% | 74 | 21.1% | 350 | $463,183 |
| LUCRECIA M CARABAJAL | 5 | 10.0% | 12 | 24.0% | 50 | $89,199 | 37 | 10.6% | 82 | 23.4% | 350 | $338,434 |
| MARIANO GABRIEL REY | 3 | 6.0% | 10 | 20.0% | 50 | $35,100 | 15 | 4.3% | 62 | 17.7% | 350 | $164,430 |
| MARTIN JAVIER VALLE | 10 | 20.0% | 17 | 34.0% | 50 | $225,183 | 64 | 18.3% | 112 | 32.0% | 350 | $1,094,474 |
| MARTIN MONTOYA | 8 | 16.0% | 8 | 16.0% | 50 | $77,543 | 52 | 14.9% | 80 | 22.9% | 350 | $434,644 |
| MAURICIO E VILLARUEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSVALDO A ALDERETE | 5 | 10.0% | 12 | 24.0% | 50 | $54,463 | 43 | 12.3% | 77 | 22.0% | 350 | $426,959 |
| PABLO ALEGRE | 4 | 8.0% | 7 | 14.0% | 50 | $32,016 | 27 | 9.5% | 58 | 20.4% | 285 | $158,010 |
| RAMIRO RODOLFO BARRUECO | 5 | 10.0% | 17 | 34.0% | 50 | $52,814 | 24 | 6.9% | 85 | 24.3% | 350 | $265,602 |
| RODRIGO ALEJANDRO ORTIZ | 6 | 12.0% | 12 | 24.0% | 50 | $40,097 | 8 | 2.7% | 34 | 11.6% | 293 | $99,550 |
| RODRIGO DANIEL BASCU AN | 4 | 8.0% | 6 | 12.0% | 50 | $64,353 | 41 | 11.7% | 64 | 18.3% | 350 | $431,111 |
| RODRIGUEZ MAXIM ASERITO | 2 | 4.0% | 8 | 16.0% | 50 | $33,873 | 29 | 8.3% | 60 | 17.1% | 350 | $330,057 |
| ROLANDO I FRIAS | 3 | 6.0% | 13 | 26.0% | 50 | $53,162 | 28 | 8.0% | 70 | 20.0% | 350 | $242,476 |
| SERGIO ANTONIO PILIERO | 7 | 14.0% | 11 | 22.0% | 50 | $38,551 | 13 | 3.7% | 59 | 16.9% | 350 | $131,194 |
| TOMAS ROA | 5 | 10.0% | 5 | 10.0% | 50 | $32,344 | 16 | 6.5% | 32 | 13.0% | 247 | $123,657 |
| WILLIAM PEREYRA | 8 | 16.0% | 17 | 34.0% | 50 | $94,962 | 56 | 16.0% | 93 | 26.6% | 350 | $715,400 |
| WILSON ROSARIO MOREYRA | 6 | 12.0% | 11 | 22.0% | 50 | $66,740 | 55 | 15.7% | 84 | 24.0% | 350 | $561,094 |
| Race 1 | ARABELLA (ALT) | $4,200 | 13:20 ET | 7 f | 5-4-3-6 |
| Race 2 | PHALARIS (ALT) (OPCIONAL) | $5,232 | 13:50 ET | 5 f | 4-7-5-1 |
| Race 3 | SUDESTADA | $5,527 | 14:20 ET | 7 f | 2-4-7-3 |
| Race 4 | LA BRISA (ALT) | $6,632 | 14:50 ET | 6 f | 8-5-9-1 |
| Race 5 | SIERRA LEONA (ALT) | $7,148 | 15:20 ET | 6 f | 5-1-2-6 |
| Race 6 | NEUTRON (ALT) (OPCIONAL) | $5,158 | 15:50 ET | 7 f | 2-9-7-4 |
| Race 7 | FAIRWAY (ALT) | $5,747 | 16:20 ET | 1 m | 7-4-3-8 |
| Race 8 | NOBLE STAR | $7,958 | 16:50 ET | 5 f | 1-3-4-2 |
| Race 9 | HANDICAP RAFALE | $8,843 | 17:20 ET | 7 f | 2-1-6-4 |
| Race 10 | SIDERAL (ALT) (OPCIONAL) | $4,937 | 17:50 ET | 6 f | 2-8-9-4 |
| Race 11 | LA VIGILANCIA | $4,864 | 18:20 ET | 5 f | 6-7-9-10 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.