| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 27661 | PAW UCARTY | NIKITA HARRIS | 6/4 | |
| 2 | 56656 | EAT YOUR SPINACH | DYLAN SHARP | 8/1 | |
| 3 | 73161 | HARD COMPASS | BRIAN BROWN | 12/1 | |
| 4 | 12888 | COLLINDA DOUGIE | DARREN FISHER | 20/1 | |
| 5 | 41121 | ALLIGATOR ROCK | THOMAS BOEHMKE | 3/1 | |
| 6 | 31684 | PAW TIFFY | ROBERT CAMILLERI | 20/1 | |
| 7 | 51871 | SPECIAL TEAMS | CHLOE DEW | 12/1 | |
| 8 | 36611 | FANCY FAYE | CHLOE DEW | 11/1 | |
| 9 | 64674 | ZINZAN PLODDER | DEREK FAULKNALL | 18/1 | |
| 10 | 34316 | ZINZAN PAPER | DEREK FAULKNALL | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.