| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 00x27 | HAILTOTHEVICTORS | 13 | DAVID EUSTACE | LUKE FERRARIS | 20/1 | |
| 2 | x2238 | COURIER MAGIC | 14 | MANFRED MAN | JERRY CHAU | 4/1 | |
| 3 | 90000 | BIG STRIDE | 2 | JAMIE RICHARDS | JAMES ORMAN | 13/1 | |
| 4 | x2304 | RUN RUN TIMING | 8 | P F YIU | RICHARD KINGSCOTE | 11/4 | |
| 5 | 93097 | WISEMAN | 9 | DANNY SHUM | DYLAN BROWNE MCMONAGLE | 100/1 | |
| 6 | 00005 | JOLLY JUMPER | 6 | W K MO | BRENTON AVDULLA | 8/1 | |
| 7 | 00053 | ATOMIC BEAUTY | 11 | A S CRUZ | ANDREA ATZENI | 11/1 | |
| 8 | 7300x | CELESTIAL HARMONY | 7 | B CRAWFORD | LYLE HEWITSON | 25/1 | |
| 9 | 00876 | VERBIER | 10 | CASPAR FOWNES | VINCENT HO | 20/1 | |
| 10 | x7035 | PHANTOM CYCLONE | 12 | K H TING | MAXIME GUYON | 13/1 | |
| 11 | 58564 | GO GO GO | 4 | W Y SO | HARRY BENTLEY | 11/1 | |
| 12 | x088x | SUPREME WINNER | 5 | D WHYTE | KARIS TEETAN | 50/1 | |
| 13 | 77000 | ALL EYES ON ME | 3 | C W CHANG | M YEUNG | 100/1 | |
| 14 | 84770 | MR ALADDIN | 1 | PIERRE NG | MATTHEW POON | 100/1 | |
| 15 | 07464 | I P O BROS | Y S TSUI | 1000/1 | |||
| 16 | 03148 | PODIUM | DAVID EUSTACE | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.