| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 31146 | ZING TO WIN | 7 | DANIEL & BEN PEARCE | ROCKY CHEUNG | 7/2 | |
| 2 | 42113 | ONEMORETWOMANY | 6 | ALLAN HUGHES | BRANDON LOUIS | 5/1 | |
| 3 | 30342 | PRINCE RAGNAR | 1 | KEN NIGHTINGALE | AUSTIN GALATI | 9/1 | |
| 4 | 1x740 | BIN SHALAA | 5 | ANTHONY BARTON | SIMONE ALTIERI | 7/1 | |
| 5 | 00613 | FALSE STATEMENT | 2 | FELICITY FORBES-IVES | MADI DERRICK | 5/1 | |
| 6 | 55671 | BE SEATED | 4 | RON COWL (JNR) | HOLLY NOTTLE | 18/1 | |
| 7 | 32351 | GOLD KEEPER | 3 | GORDON SPOWART | TROY TURNER | 18/1 | |
| 8 | 3x48x | SURE NO SOMETHING | 8 | RON COWL (JNR) | LAQDAR RAMOLY | 11/2 | |
| 9 | 440x0 | WELL PLAYED | 9 | ALBERT BOWTELL | ELISHA WHITTINGTON | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.