| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2619 | GOLDEN EMPIRE | 1 | LIM SUNG SIL | FRANCISCO DA SILVA | 6/1 | |
| 2 | 104 | WHITE STAR | 2 | KANG HYOUNG GON | JO IN KWON | 9/1 | |
| 3 | x8090 | ROAD TO FIGHTER | 3 | KIM DO HYUN | SONG KEONG YUN | 11/1 | |
| 4 | 58700 | HWARANG ACE | 4 | YANG YOUNG NAM | NAM JEONG HYEOK | 66/1 | |
| 5 | 19084 | FLEX TAP | 5 | MIN JANG GI | LYU GWANG HEE | 11/1 | |
| 6 | x3338 | MAGIC SHOW | 6 | LEE SANG YOUNG | JIN KYUM | 17/2 | |
| 7 | 78983 | VELOCIRAPTOR | 7 | CHOI KI HONG | SHIN YUN SEOB | 20/1 | |
| 8 | 4321 | LAMPYOJEONGGEENIE | 8 | CHO YONG BAE | SEO SEUNG UN | 9/4 | |
| 9 | 00x93 | COWBOY MAN | 9 | KANG EUN SEOK | SON GYEONG MIN | 13/1 | |
| 10 | 51000 | REMENT | 10 | AN WOO SUNG | JEON JIN GU | 50/1 | |
| 11 | 32390 | GREAT STAR | 11 | SON BYOUNG JIG | KIM EU SOO | 66/1 | |
| 12 | 04567 | SEUNGNI GITBAL | 12 | YOUN YOUNG HUN | KIM DONG YOUNG | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.