| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 9x142 | COMMANDING ARTIST | 7 | GERALD RYAN & STERLING ALEXIOU | JAY FORD | 17/2 | |
| 2 | 35262 | CLIMB THE LADDER | 4 | CHRIS WALLER | NASH RAWILLER | 3/1 | |
| 3 | 65405 | FIFTYFIVECHEVY | 8 | ANNABEL & ROB ARCHIBALD | JACK CALLAN | 10/1 | |
| 4 | 14 | LANCELOT DU LAC | 2 | GAI WATERHOUSE & ADRIAN BOTT | ADAM HYERONIMUS | 9/4 | |
| 5 | 160x0 | STARRY DESERT | 6 | CHRIS WALLER | TOMMY BERRY | 25/1 | |
| 6 | 14x95 | TASSRON | 7 | CHRIS WALLER | SIENA GRIMA | 2/1 | |
| 7 | 35311 | ROTHO BRO | 5 | JARROD AUSTIN | DYLAN GIBBONS | 25/1 | |
| 8 | 21x32 | SHANONI | 7 | CHRIS WALLER | JASON COLLETT | 2/1 | |
| 9 | 5x736 | CANTARITO | 3 | CHRIS WALLER | CHAD SCHOFIELD | 11/1 | |
| 10 | 7x475 | PHILATELIC | 1 | CHRIS WALLER | TIM CLARK | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.