| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 54444 | MY DINOSAUR | GEOFFREY STACKMAN | 4/1 | |
| 2 | 25877 | I'M EXHIBIT TWO | BEVERLEY SLOAN | 15/1 | |
| 3 | 21454 | BLUE LEGEND | PETER NEILSON | 8/1 | |
| 4 | 6567x | IN THE DARKNESS | BEVERLEY SLOAN | 25/1 | |
| 5 | 17x | CANYA PAPRIKA | BRETT HASTIE | 5/2 | |
| 6 | 4x162 | TRALEE DIGBY | MELANIE MABBOTT | 7/1 | |
| 7 | 33524 | WITHOUT ME | MEREDITH VERHAGEN | 15/1 | |
| 8 | 52422 | TAP OUT GRACIE | MELANIE MABBOTT | 6/1 | |
| 9 | x4268 | MISS TWIX | REBECCA SCOTT | 13/2 | |
| 10 | 67255 | SUGAR DROP BABY | BEVERLEY SLOAN | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.