| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 50x15 | BACKCHATTING | 7 | FENELLA MARTIN | KESHAW DHURUN | 20/1 | |
| 2 | 6x1 | TWO TIME CHARLIE | 5 | STEPHEN MILLER | BRAD PARNHAM | 5/2 | |
| 3 | 4x52 | NAUGHTY LORD | 3 | CHRIS & MICHAEL GANGEMI | STEVEN PARNHAM | 4/1 | |
| 4 | 8 | DIRECT DEBIT | 8 | TED MARTINOVICH | BRAYDEN GAERTH | 66/1 | |
| 5 | 20x7x | WONDERFULLY MADE | 2 | DANIEL MORTON | LUCY FIORE | 3/1 | |
| 6 | 9x99 | KILDANGAN PRINCE | 9 | PETER BAMFORD | KRISTY BENNETT | 66/1 | |
| 7 | x70x8 | PURE MAC | 1 | SUE OLIVE | HOLLY WATSON | 16/1 | |
| 8 | 0 | PURE 'N' SIMPLE | 6 | ROBYN LOCKWOOD | TROY TURNER | 20/1 | |
| 9 | 86x5 | JEWEL OF ZAVALA | 4 | DANIEL MORTON | CLINT JOHNSTON-PORTER | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.