| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 72419 | TRIUMPHANT MORE | 11 | F C LOR | HUGH BOWMAN | 25/1 | |
| 2 | 06250 | SPICY GOLD | 1 | MARK NEWNHAM | DYLAN BROWNE MCMONAGLE | 20/1 | |
| 3 | 43391 | MIGHTY COMMANDER | 8 | CASPAR FOWNES | E C W WONG | 7/1 | |
| 4 | x9137 | SUPER JOY N FUN | 6 | C W CHANG | MATTHEW CHADWICK | 11/1 | |
| 5 | 79405 | STORMING DRAGON | 12 | JAMIE RICHARDS | BRENTON AVDULLA | 16/1 | |
| 6 | x0920 | YOUNG ARROW | 5 | D WHYTE | MAXIME GUYON | 20/1 | |
| 7 | 06493 | REFUSETOBEENGLISH | 10 | PIERRE NG | ANDREA ATZENI | 13/2 | |
| 8 | 20673 | BUNDLE OF CHARM | 3 | JOHN SIZE | HARRY BENTLEY | 13/1 | |
| 9 | 06410 | EVERSTAR | 4 | Y S TSUI | ANGUS CHUNG | 17/2 | |
| 10 | x1x98 | GREATER BAE | 7 | DAVID EUSTACE | ZAC PURTON | 20/1 | |
| 11 | 43120 | TOURBILLON GOLFER | 9 | P F YIU | ALEX BADEL | 11/2 | |
| 12 | 21x82 | MY DAY MY WAY | 2 | DANNY SHUM | MATTHEW POON | 4/1 | |
| 13 | 3x000 | STARRY SHOW | DAVID A HAYES | 1000/1 | |||
| 14 | 80090 | RED ELEGANCE | D WHYTE | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.