| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 42253 | NIGHT WOLF | 15 | KYLIE HOSKIN | 17/2 | ||
| 2 | 23 | FLASHBACK | 17 | STEPHEN MARSH | OPIE BOSSON | 4/1 | |
| 3 | 741 | TOMAHAWK | 16 | ANDREW FORSMAN | 1000/1 | ||
| 4 | BIT OF A DAGG | 4 | FINBARR LEAHY | SAMANTHA COLLETT | 16/1 | ||
| 5 | FAN THE HAMMERS | 5 | GRAHAM RICHARDSON & ROGAN NORVALL | RIHAAN GOYARAM | 20/1 | ||
| 6 | 8 | STRALSUND | 8 | DONNA LOGAN | M CAMERON | 33/1 | |
| 7 | 227 | WITHALLMYGRACE | 6 | JENNA MAHONEY | MASAHIRO HASHIZUME | 12/1 | |
| 8 | 3 | PILATES | 19 | MARK WALKER & SAM BERGERSON | CRAIG GRYLLS | 1000/1 | |
| 9 | 3 | ETHEREAL BEAUTY | 7 | DEBBIE SWEENEY | LYNSEY SATHERLEY | 50/1 | |
| 10 | ROSALINA | 9 | ROGER JAMES & ROBERT WELLWOOD | GEORGE ROOKE | 3/1 | ||
| 11 | 4 | LOVEGROVE | 10 | PAM GERARD | HAYLEY HASSMAN | 20/1 | |
| 12 | 6x68 | CHLOEBEE | 2 | DEBBIE SWEENEY | JOE DOYLE | 25/1 | |
| 13 | 0 | G'DAY GOLDIE | 18 | ANDREW FORSMAN | 1000/1 | ||
| 14 | HULLABALOO | 14 | MAXIM & SAMANTHA VAN LIERDE | TAYLA MITCHELL | 20/1 | ||
| 15 | 2 | INCREDIBLE PATCH | 2 | SHANE CRAWFORD | 1000/1 | ||
| 16 | 0 | SHOEBILL | 20 | ANDREW FORSMAN | 1000/1 | ||
| 17 | 57 | MUST BEE | 4 | SHAUN & EMMA CLOTWORTHY | 16/1 | ||
| 18 | 976x0 | PINE LEAF | 10 | ANDREW FORSMAN | 1000/1 | ||
| 19 | MOSALA | 3 | LANCE O'SULLIVAN & ANDREW SCOTT | CRAIG GRYLLS | 10/1 | ||
| 20 | NORDIC RAIDER | 1 | T R TE KEETI | CORENTIN BERGE | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.