| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 33204 | BILLY THE KID | Fr1 | JEREMY YOUNG | SAILESH ABERNETHY | 16/1 | |
| 2 | 5x632 | AMAZING CAPTAIN | Fr2 | STEVE & AMANDA TELFER | MAURICE MCKENDRY | 13/2 | |
| 3 | 4p633 | MR MIKI | Fr3 | BRENDON LAIDLAW | DAVID BUTCHER | 14/1 | |
| 4 | 66096 | TASI AHNAU | Fr4 | STEVE GREEN | HARRISON ORANGE | 66/1 | |
| 5 | 62896 | FIFTH AND FINAL | Fr5 | JEREMY YOUNG | TONY CAMERON | 25/1 | |
| 6 | 34621 | JOHNNY LINCOLN | Fr6 | RAY GREEN & NATHAN DELANY | ANDRE POUTAMA | 9/2 | |
| 7 | 31362 | DOUBLE PARKED | Fr7 | TONY HERLIHY | TONY HERLIHY | 7/2 | |
| 8 | 91241 | PRINCESS OF SAVOY | Fr8 | BRIAN & GARETH HUGHES | ZACHARY BUTCHER | 3/1 | |
| 9 | 32523 | DAVE DULEY | Sr1 | ROBERT & JENNA DUNN | PETER FERGUSON | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.