| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 56091 | SHOW PAINT | 1 | EUGENIO ALFONSO SWITT VERGARA | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 18/1 | |
| 2 | x6192 | COSTAMIA | 2 | L CARMEN PEREZ ARELLANO MARITZA DE | ALBERTO JESUS VASQUEZ VASQUEZ | 5/1 | |
| 3 | 0x512 | EL ULTIMO QUENO | 3 | RODRIGO ANDRES SANCHEZ QUINTEROS | JAIME FABIAN MEDINA | 3/1 | |
| 4 | 22191 | REINA MARGARET | 4 | EDUARDO ANDRES LAB REYES | JOAQUIN HERRERA | 7/1 | |
| 5 | 5x000 | SUNAM | 5 | MARIO SALVADOR COVARRUBIAS ESCOBAR | ANDRES COVARRUBIAS R | 50/1 | |
| 6 | 30047 | FAST PATTERN | 6 | PATRICIO VALDERRAMA C | CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 40/1 | |
| 7 | 43037 | GRAN FISCAL | 7 | OSCAR JAVIER DONATE SILVERA | MIGUEL ANGEL GUTIERREZ BADILLA | 25/1 | |
| 8 | 4x811 | TOXIPIRINA | 8 | JOSE LUIS LASTRA BUSTAMANTE | RODOLFO ANTONIO FUENZALIDA GARCIA | 18/1 | |
| 9 | 62075 | DAKHAR | 9 | MARIO SALVADOR COVARRUBIAS ESCOBAR | BERNARDO LEON E | 9/1 | |
| 10 | 21174 | AMBROSE | 10 | ALEJANDRO PATRICIO PADOVANI ESTAY | NELSON ROJAS | 18/1 | |
| 11 | 9203x | TROYANA | 11 | MARIO SALVADOR COVARRUBIAS ESCOBAR | RODRIGO ANDRES COVARRUBIAS RIVERA | 18/1 | |
| 12 | 47303 | HENGROEN | 12 | LUIS MACHULAS G | BENJAMIN ALONSO SANCHO ESCALANTE | 25/1 | |
| 13 | 03188 | SECRET DRAGON | 13 | MARIO ALBANO APABLAZA GAVILAN | PATRICIO H GALAZ V | 25/1 | |
| 14 | 92061 | COMPADRE CRISTIAN | 14 | GENARO JOHN COVARRUBIAS ESCOBAR | JOSE VILLABLANCA | 40/1 | |
| 15 | 47621 | DALEMITA | 15 | RODRIGO ANDRES QUIROZ SANTOS | HECTOR MOISES BARRERA ABURTO | 18/1 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 5 | 10.0% | 50 | $9,797 | 15 | 5.1% | 47 | 16.0% | 294 | $104,944 |
| ALDO CASTAGNETO URBINA | 4 | 8.0% | 9 | 18.0% | 50 | $20,776 | 27 | 7.7% | 56 | 16.0% | 350 | $147,002 |
| ALDO RODOLFO PARRA D'ANDREA | 3 | 6.0% | 7 | 14.0% | 50 | $15,083 | 25 | 7.1% | 64 | 18.3% | 350 | $139,087 |
| ALEJANDRO MARTINEZ CORNEJO | 4 | 8.0% | 2 | 4.0% | 50 | $16,289 | 25 | 7.1% | 51 | 14.6% | 350 | $152,974 |
| ALEJANDRO PATRICIO PADOVANI ESTAY | 2 | 4.0% | 9 | 18.0% | 50 | $28,110 | 41 | 11.7% | 72 | 20.6% | 350 | $245,431 |
| CARLOS ENRIQUE MELERO FUENTES | 3 | 6.0% | 5 | 10.0% | 50 | $11,548 | 15 | 4.3% | 32 | 9.1% | 350 | $78,322 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 7 | 14.0% | 50 | $11,937 | 12 | 3.4% | 34 | 9.7% | 350 | $79,214 |
| CRISTIAN ANTONIO URBINA ROJAS | 7 | 14.0% | 10 | 20.0% | 50 | $46,826 | 32 | 9.1% | 78 | 22.3% | 350 | $234,583 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 6 | 12.0% | 50 | $14,221 | 22 | 6.3% | 58 | 16.6% | 350 | $129,117 |
| EDUARDO ANDRES LAB REYES | 3 | 6.0% | 9 | 18.0% | 50 | $18,385 | 28 | 8.0% | 45 | 12.9% | 350 | $149,373 |
| ENRIQUE ADALBERTO RODRIGUEZ | 6 | 12.0% | 11 | 22.0% | 50 | $85,141 | 15 | 12.0% | 26 | 20.8% | 125 | $156,679 |
| ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 9 | 18.0% | 50 | $12,002 | 13 | 3.7% | 52 | 14.9% | 350 | $107,049 |
| ENRIQUE SIMON LAGUNAS RIVERA | 2 | 4.0% | 8 | 16.0% | 50 | $8,992 | 21 | 6.0% | 37 | 10.6% | 350 | $79,045 |
| EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 11 | 22.0% | 50 | $23,200 | 19 | 5.4% | 45 | 12.9% | 350 | $129,900 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $8,527 | 19 | 5.4% | 47 | 13.4% | 350 | $111,614 |
| HARRISON PHILIPS ADONIS BADILLA | 5 | 10.0% | 8 | 16.0% | 50 | $20,478 | 22 | 6.3% | 48 | 13.7% | 350 | $110,414 |
| HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 2.0% | 8 | 16.0% | 50 | $9,674 | 23 | 6.6% | 59 | 16.9% | 350 | $138,816 |
| HERNAN ANTONIO PACHECO POBLETE | 0 | 0.0% | 7 | 14.0% | 50 | $5,848 | 11 | 3.1% | 57 | 16.3% | 350 | $106,950 |
| ISAAC MOHAMED MICHEA FARHAN | 4 | 8.0% | 15 | 30.0% | 50 | $29,689 | 21 | 6.0% | 48 | 13.7% | 350 | $110,556 |
| JAIME ENRIQUE HIRMAS READI | 3 | 6.0% | 8 | 16.0% | 50 | $15,370 | 13 | 3.7% | 34 | 9.7% | 350 | $69,514 |
| JAIME SEBASTIAN ESPINEIRA CARDENAS | 4 | 8.0% | 4 | 8.0% | 50 | $16,609 | 22 | 6.3% | 43 | 12.3% | 350 | $110,095 |
| JOSE ANTONIO VENEGAS PINO | 5 | 10.0% | 8 | 16.0% | 50 | $22,071 | 23 | 6.6% | 51 | 14.6% | 350 | $106,110 |
| JOSE LUIS LASTRA BUSTAMANTE | 4 | 8.0% | 5 | 10.0% | 50 | $17,578 | 9 | 2.6% | 22 | 6.3% | 350 | $58,885 |
| JOSE MARCIAL BRAVO MUNOZ | 5 | 10.0% | 2 | 4.0% | 50 | $17,533 | 24 | 6.9% | 45 | 12.9% | 350 | $117,445 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 5 | 10.0% | 50 | $11,446 | 14 | 4.0% | 28 | 8.0% | 350 | $86,071 |
| JUAN PABLO BAEZA JARPA | 11 | 22.0% | 7 | 14.0% | 50 | $80,292 | 60 | 17.1% | 75 | 21.4% | 350 | $491,781 |
| JUAN SEGUNDO UBILLA PEREZ | 4 | 8.0% | 10 | 20.0% | 50 | $21,691 | 18 | 5.1% | 52 | 14.9% | 350 | $109,859 |
| JULIO CASTILLO DIAZ | 1 | 2.0% | 8 | 16.0% | 50 | $11,644 | 15 | 5.1% | 42 | 14.1% | 297 | $96,858 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 5 | 10.0% | 6 | 12.0% | 50 | $23,028 | 14 | 11.3% | 16 | 12.9% | 124 | $61,467 |
| LUIS ERNESTO URBINA HERNANDEZ | 5 | 10.0% | 10 | 20.0% | 50 | $28,058 | 40 | 11.4% | 68 | 19.4% | 350 | $464,599 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MANUEL ANTONIO NORAMBUENA | 7 | 14.0% | 8 | 16.0% | 50 | $16,663 | 41 | 11.7% | 77 | 22.0% | 350 | $150,006 |
| MARCO ANTONIO PAVEZ OCHOA | 10 | 20.0% | 15 | 30.0% | 50 | $50,450 | 51 | 14.6% | 96 | 27.4% | 350 | $489,785 |
| MARIO ALBANO APABLAZA GAVILAN | 6 | 12.0% | 5 | 10.0% | 50 | $29,827 | 26 | 7.4% | 70 | 20.0% | 350 | $160,736 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $8,225 | 22 | 6.3% | 56 | 16.0% | 350 | $163,002 |
| OSCAR JAVIER DONATE SILVERA | 9 | 18.0% | 7 | 14.0% | 50 | $43,356 | 29 | 8.3% | 55 | 15.7% | 350 | $164,294 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO ANTONIO MOLINA IRIARTE | 6 | 12.0% | 10 | 20.0% | 50 | $30,093 | 46 | 13.1% | 56 | 16.0% | 350 | $316,293 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 4 | 8.0% | 50 | $8,552 | 24 | 6.9% | 52 | 14.9% | 350 | $105,865 |
| RICARDO URBANO ROJAS SOTO | 3 | 6.0% | 10 | 20.0% | 50 | $17,190 | 21 | 6.0% | 52 | 14.9% | 350 | $112,620 |
| RODRIGO ANDRES PULGAR ARANEDA | 7 | 14.0% | 4 | 8.0% | 50 | $32,500 | 25 | 7.1% | 62 | 17.7% | 350 | $208,081 |
| RODRIGO ANDRES QUIROZ SANTOS | 2 | 4.0% | 7 | 14.0% | 50 | $14,579 | 16 | 4.6% | 54 | 15.4% | 350 | $167,127 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 2 | 4.0% | 11 | 22.0% | 50 | $16,592 | 43 | 12.3% | 69 | 19.7% | 350 | $283,019 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 7 | 14.0% | 6 | 12.0% | 50 | $41,102 | 18 | 5.1% | 45 | 12.9% | 350 | $143,655 |
| WALESKA DEL CARMEN PENA PENA | 5 | 10.0% | 3 | 6.0% | 50 | $18,187 | 16 | 4.6% | 35 | 10.0% | 350 | $72,990 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO JESUS VASQUEZ VASQUEZ | 10 | 20.0% | 12 | 24.0% | 50 | $55,248 | 37 | 10.6% | 76 | 21.7% | 350 | $248,787 |
| ALEXIS MARCELO MORALES ORELLANA | 4 | 8.0% | 6 | 12.0% | 50 | $21,500 | 11 | 3.1% | 44 | 12.6% | 350 | $73,126 |
| ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ARIEL DANIEL VARAS VILLARROEL | 4 | 8.0% | 13 | 26.0% | 50 | $29,434 | 38 | 10.9% | 72 | 20.6% | 350 | $247,864 |
| AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
| BENJAMIN ALONSO SANCHO ESCALANTE | 2 | 4.0% | 9 | 18.0% | 50 | $9,826 | 32 | 9.1% | 60 | 17.1% | 350 | $148,204 |
| BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BENJAMIN TRONCOSO | 3 | 6.0% | 9 | 18.0% | 50 | $16,791 | 45 | 12.9% | 79 | 22.6% | 350 | $260,484 |
| BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BRYAN IGNACIO RUBILAR ROMERO | 0 | 0.0% | 3 | 6.0% | 50 | $3,674 | 1 | 1.2% | 5 | 6.0% | 84 | $10,254 |
| CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $288 | 1 | 0.4% | 2 | 0.8% | 256 | $6,631 |
| CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $874 | 1 | 0.3% | 7 | 2.0% | 350 | $10,326 |
| CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| CRISTIAN ALEJANDRO MUNOZ ROJAS | 3 | 6.0% | 8 | 16.0% | 50 | $14,317 | 23 | 6.6% | 66 | 18.9% | 350 | $99,095 |
| DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DIEGO ANDRES CARVACHO AZUA | 4 | 8.0% | 3 | 6.0% | 50 | $25,047 | 16 | 4.6% | 42 | 12.0% | 350 | $99,280 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 0 | 0.0% | 50 | $3,584 | 4 | 1.1% | 6 | 1.7% | 350 | $19,626 |
| FABIAN ANDRES MEDINA FARIAS | 4 | 8.0% | 15 | 30.0% | 50 | $26,659 | 28 | 8.0% | 77 | 22.0% | 350 | $156,355 |
| FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| FRANCISCO MORALES UBILLA | 2 | 4.0% | 13 | 26.0% | 50 | $12,714 | 34 | 9.7% | 76 | 21.7% | 350 | $162,467 |
| GEOVANNI ANDRES ACEVEDO ESPINOZA | 5 | 10.0% | 7 | 14.0% | 50 | $41,456 | 15 | 4.3% | 42 | 12.0% | 350 | $124,532 |
| GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 8 | 16.0% | 50 | $13,792 | 14 | 4.0% | 49 | 14.0% | 350 | $93,925 |
| HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| IGNACIO ISAIAS VALDIVIA | 5 | 10.0% | 8 | 16.0% | 50 | $21,152 | 58 | 16.6% | 93 | 26.6% | 350 | $360,682 |
| IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JAIME FABIAN MEDINA | 9 | 18.0% | 14 | 28.0% | 50 | $59,034 | 59 | 16.9% | 98 | 28.0% | 350 | $396,331 |
| JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JOHAN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE ZUNIGA | 5 | 10.0% | 12 | 24.0% | 50 | $27,219 | 31 | 8.9% | 60 | 17.1% | 350 | $167,582 |
| JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
| JOSE OCTAVIO CUETO GALAZ | 4 | 8.0% | 1 | 2.0% | 50 | $12,578 | 11 | 3.1% | 19 | 5.4% | 350 | $38,135 |
| JOSE VILLABLANCA | 1 | 2.0% | 8 | 16.0% | 50 | $6,940 | 11 | 3.1% | 31 | 8.9% | 350 | $48,352 |
| LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LESLY CAROLINA GONZALEZ | 9 | 18.0% | 4 | 8.0% | 50 | $25,314 | 18 | 5.1% | 41 | 11.7% | 350 | $77,489 |
| LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 3 | 6.0% | 50 | $9,887 | 11 | 3.1% | 35 | 10.0% | 350 | $79,158 |
| MARCO ANTONIO BUSTAMANTE | 2 | 4.0% | 4 | 8.0% | 50 | $7,807 | 15 | 4.3% | 45 | 12.9% | 350 | $81,074 |
| MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL ANGEL GUTIERREZ BADILLA | 5 | 10.0% | 8 | 16.0% | 50 | $17,065 | 24 | 6.9% | 57 | 16.3% | 350 | $109,604 |
| N IGNACIO VILLAGRA CONTRERAS AGUSTI | 0 | 0.0% | 3 | 6.0% | 50 | $1,897 | 2 | 1.3% | 11 | 7.3% | 151 | $11,732 |
| NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| NICOLAS MOLINA | 2 | 4.0% | 5 | 10.0% | 50 | $10,365 | 18 | 5.1% | 37 | 10.6% | 350 | $139,854 |
| NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ROBERTO LEANDRO ARAYA JORQUERA | 2 | 4.0% | 9 | 18.0% | 50 | $12,241 | 16 | 4.6% | 44 | 12.6% | 350 | $103,349 |
| ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RODOLFO ANTONIO FUENZALIDA GARCIA | 4 | 8.0% | 5 | 10.0% | 50 | $12,283 | 21 | 6.0% | 49 | 14.0% | 350 | $95,171 |
| RODOLFO S DORES | 3 | 6.0% | 9 | 18.0% | 50 | $15,179 | 22 | 6.3% | 58 | 16.6% | 350 | $120,973 |
| RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 4 | 8.0% | 50 | $5,903 | 11 | 3.1% | 33 | 9.4% | 350 | $61,922 |
| RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 9 | 18.0% | 50 | $19,739 | 24 | 6.9% | 53 | 15.1% | 350 | $127,017 |
| RODRIGO FRANCISCO VARAS VERA | 2 | 4.0% | 2 | 4.0% | 50 | $8,597 | 18 | 5.9% | 19 | 6.2% | 307 | $85,771 |
| RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| TOMAS ALEXANDER SEITH | 2 | 4.0% | 10 | 20.0% | 50 | $13,095 | 21 | 6.0% | 64 | 18.3% | 350 | $99,448 |
| VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
| WILBERT LEON HERNANDEZ | 1 | 2.0% | 7 | 14.0% | 50 | $9,082 | 15 | 4.3% | 28 | 8.0% | 350 | $89,151 |
| WLADIMIR EMILIANO QUINTEROS GONZALEZ | 4 | 8.0% | 7 | 14.0% | 50 | $13,916 | 9 | 2.6% | 35 | 10.0% | 350 | $45,110 |
| Race 1 | Ferrol | $3,048 | 11:00 ET | 5 f | 9-13-11-12 |
| Race 2 | Fantasmagorica | $3,421 | 11:26 ET | 6 f | 1-4-11-10 |
| Race 3 | Favorecido | $3,048 | 11:52 ET | 5 f | 2-7-10-6 |
| Race 4 | Folilet | $2,832 | 12:19 ET | 5 f | 2-9-4-7 |
| Race 5 | Ferdinando | $2,832 | 12:46 ET | 5 f | 3-13-4-12 |
| Race 6 | Feroz | $3,048 | 13:13 ET | 5 f | 10-1-9-2 |
| Race 7 | Fatto In Casa | $3,048 | 13:40 ET | 5 f | 8-9-13-10 |
| Race 8 | Fangal | $3,048 | 14:09 ET | 5 f | 1-9-11-15 |
| Race 9 | Fierecillo | $11,731 | 14:37 ET | 6 f | 4-12-9-8 |
| Race 10 | Organo | $6,620 | 15:05 ET | 6 f | 5-1-8-2 |
| Race 11 | Fandanguero | $3,463 | 15:35 ET | 5 f | 3-13-9-10 |
| Race 12 | Floripondio | $3,048 | 16:04 ET | 5 f | 11-13-9-12 |
| Race 13 | Belle Watling | $6,652 | 16:33 ET | 5 f | 6-11-10-8 |
| Race 14 | Farellon | $3,463 | 17:03 ET | 5 f | 4-1-11-8 |
| Race 15 | Fastuoso | $3,463 | 17:32 ET | 5 f | 1-7-11-6 |
| Race 16 | Faraon | $4,058 | 18:00 ET | 5 f | 2-1-3-11 |
| Race 17 | Filosofo | $4,599 | 18:32 ET | 5 f | 2-1-11-8 |
| Race 18 | Fabian | $4,058 | 19:01 ET | 5 f | 11-6-7-14 |
| Race 19 | Fantasmal | $3,463 | 19:30 ET | 5 f | 4-10-2-3 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.