| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 44x45 | YES SIREE | 5 | CLAIRE LEVER | CHAD LEVER | 3/1 | |
| 2 | 323x6 | PICKAXE | 17 | CONNIE GREIG | ZOE HUNT | 2/1 | |
| 3 | 830x3 | TOM VEGAS | 7 | DEAN MIRFIN | MATHEW CAHILL | 2/1 | |
| 4 | 8x4x1 | TROPIC | 11 | CLINT LUNDHOLM | KODY NESTOR | 2/1 | |
| 5 | 37x84 | CIFONELLI | 14 | GARY PORTELLI | 2/1 | ||
| 6 | 214 | FIRE 'N' STONE | 4 | ANNABEL & ROB ARCHIBALD | SHAUN GUYMER | 4/1 | |
| 7 | 6349x | NAY PEE CEE | 13 | GREGORY MCFARLANE | 2/1 | ||
| 8 | 600x5 | CHECK YOUR SIX | 8 | DEAN MIRFIN | ZAC WADICK | 20/1 | |
| 9 | 16x | SHIRLEY'S TRIBUTE | 6 | BJORN BAKER | OLIVIA CHAMBERS | 13/2 | |
| 10 | 07x41 | ARGYLE LAIRD | 3 | ALISON SMITH | JACOB STIFF | 16/1 | |
| 11 | 18x46 | BON ELTON | 2 | GRAHAM BROWN | ROBYN FREEMAN | 13/2 | |
| 12 | 78350 | OUR LADY STARDUST | 1 | GARRY FRAZER | GRANT BUCKLEY | 2/1 | |
| 13 | 23325 | BULLA VINAKA | 1 | GEOFFREY CROTHERS | TEAGHAN MARTIN | 9/2 | |
| 14 | 2655x | A BOY NAMED SOO | 20 | DAVID J SMITH | 2/1 | ||
| 15 | 156x4 | MY CROWN | 7 | BRETT THOMPSON | 2/1 | ||
| 16 | 2334x | SIDE CASH | 7 | BILL HAYES | MICHAEL HEAGNEY | 80/1 | |
| 17 | 694x0 | COASTAL GROOVE | 3 | CONNIE GREIG | 2/1 | ||
| 18 | 71490 | HIMEROS | 10 | KYLIE KENNEDY | 2/1 | ||
| 19 | 85594 | MEMPHIS TENNESSEE | 5 | JOHN ROLFE | 2/1 | ||
| 20 | 30x05 | MEMORIALISE | 9 | PETER KIRBY | ROCHELLE WEDRAT-KROEZEN | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.