| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 93233 | YANKEE BABE | Fr1 | M B TOWERS | MIKAYLA TOWERS | 15/2 | |
| 2 | 26682 | STAY STRONG | Fr2 | NARELLE MCCARTHY | J P MCCARTHY | 6/1 | |
| 3 | TAMDOCK | Fr3 | JEFF YEE | GLENN MCELHINNEY | 14/1 | ||
| 4 | 7x9 | NAVIE JO | Fr4 | HARRY FITZPATRICK | TAYLAH OSMOND | 18/1 | |
| 5 | 0222 | THAT WILL DO JILL | Fr5 | GRANT JONES | HARRISON ROSS | 9/2 | |
| 6 | RAREPINKDIAMOND | Fr6 | BILLY KITT | JUSTIN REYNOLDS | 33/1 | ||
| 7 | EMPEROR | Fr7 | LUKE MCCARTHY | JACK CALLAGHAN | 11/4 | ||
| 8 | 9x827 | WARRAWEES SHOUT | Fr8 | STEVEN LEE | GEORGE LEE | 33/1 | |
| 9 | 08444 | IM JUST SAYIN | Sr1 | NARELLE MCCARTHY | JYE CONEY | 12/1 | |
| 10 | 9x705 | TEDDY ZING | Sr2 | GEOFF LAWSON | JAMES DEAN | 100/1 | |
| 11 | 78944 | ULTIMATE WAHINI | BILLY KITT | JAMES LOCKE | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.