| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 0x044 | CHARLIE MAGIC | 12 | BRETT ROBB | JACOB STIFF | 14/1 | |
| 2 | 54019 | DAO SUN | 5 | KIEREN HAZELTON | JAMES ROGERS | 20/1 | |
| 3 | 35118 | IMASTATEMENT | 13 | BRETT ROBB | IZZY NEALE | 5/1 | |
| 4 | 314x5 | FRANKIE'S SHOUT | 2 | JANELLE GALEA | WENDY PEEL | 2/1 | |
| 5 | 13x | WESTERN WARRIOR | 10 | NATALIE PEARCE | KEN DUNBAR | 13/2 | |
| 6 | 4328x | WOLF BAY | 4 | CLINT LUNDHOLM | ZOE HUNT | 9/1 | |
| 7 | 91013 | DESIROUS | 9 | ROSS LOMAX | CLAYTON GALLAGHER | 4/1 | |
| 8 | 33222 | NEVERMISTA | 12 | SIMON CASEY | 2/1 | ||
| 9 | 71 | STAR WHISPERER | 6 | RODNEY NORTHAM | LEESHELLE SMALL | 15/2 | |
| 10 | 1x | DENMAN FORCE | 8 | BRETT THOMPSON | JAKE PRACEY-HOLMES | 13/1 | |
| 11 | 69856 | TALIHINA SKY | 15 | GAYNA WILLIAMS | 2/1 | ||
| 12 | 389x6 | THE MOOCH | 3 | MICHAEL C LYNCH | MATHEW CAHILL | 20/1 | |
| 13 | 6476x | CALLIE COOL | 1 | CONNIE GREIG | MIKAYLA WEIR | 33/1 | |
| 14 | 21238 | STATE OF GRACE | 7 | CLINT LUNDHOLM | HEAVELON VAN DER HOVEN | 9/1 | |
| 15 | 14280 | ULTRA WHITE | 11 | DAR LUNN | JENNY DUGGAN | 50/1 | |
| 16 | x4633 | ONE MORE THING | 1 | ALISON SMITH | 2/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.