| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1120x | BLACK EAGLE | 1 | VAUGHAN MARSHALL | SEAN VEALE | 15/2 | |
| 2 | 0x266 | BLACK CHEETAH | 2 | JUSTIN SNAITH | ANDREW FORTUNE | 10/1 | |
| 3 | 115x2 | NORTH POINT | 3 | JAMES CRAWFORD | JUAN PAUL V'D MERWE | 13/2 | |
| 4 | 51x64 | EMPIRE STATE | 4 | CANDICE BASS | ALDO DOMEYER | 5/1 | |
| 5 | 9x080 | MILITARY COMMAND | 5 | PETER MUSCUTT | CHAD LITTLE | 9/2 | |
| 6 | x5x44 | THREE TIGERS | 4 | MICHELLE RIX | SIFISOKUHLE BUNGANE | 11/2 | |
| 7 | 731x | CLARK GRISWOLD | 7 | CANDICE BASS | OSWALD NOACH | 18/1 | |
| 8 | 21x13 | GOLD GIBOSKI | 5 | JUSTIN SNAITH | RICHARD FOURIE | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.