| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 52638 | BETTOR DREAM SWEET | Fr1 | CHARLIE CHIANG | JONAH HUTCHINSON | 20/1 | |
| 2 | 8x797 | JOE CAVALIER | Fr2 | D R POLLOCK | PAIGE BEVAN | 60/1 | |
| 3 | 87486 | STONES | Fr3 | L R HINZE | ZAC CHAPPENDEN | 11/1 | |
| 4 | 69742 | SKYLAR BREE | Fr4 | GREG ELKINS | MATT ELKINS | 2/1 | |
| 5 | 76787 | MELTON SCHLEGER | Fr5 | JOHN MCMULLEN | ADAM RICHARDSON | 13/1 | |
| 6 | 46863 | DIAMOND DEANO | Fr6 | S W DICKSON | LEONARD CAIN | 6/1 | |
| 7 | 7x724 | TAURUS BROMAC | Sr1 | GRANT DIXON | JACK CHAPPLE | 9/2 | |
| 8 | 82195 | BELMER BETTY | Sr2 | JOHN MCMULLEN | TALEAH MCMULLEN | 9/1 | |
| 9 | 80x87 | OLD ENGLISH | D J STEWART | DAVID STEWART | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.