| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 2f355 | LISA'S VOGUE | CHARLIE LAMB | 9/1 | |
| 2 | 73256 | MY WEE LASS | SUSAN SMITH | 17/2 | |
| 3 | 41x1 | KALANI SEA | SARAH KEDWELL | 7/4 | |
| 4 | 5232x | MOONLIGHT ZIPPER | NATINA HOWARD | 11/10 | |
| 5 | 64748 | BELLA RORY | DEBORAH ROACH | 50/1 | |
| 6 | 74371 | KEYS A KRACKEN | LINDSAY DAVIS | 9/1 | |
| 7 | 67543 | INDIGO PEARL | BETTY KEENE | 18/1 | |
| 8 | 65157 | LIPSCHITZ | ALLAN WOODS | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.