| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 28871 | HERMANO ERIC | 1 | ALEJANDRO PATRICIO PADOVANI ESTAY | GUSTAVO AROS | 17/2 | |
| 2 | 10000 | CITY BLUE | 2 | JOSE ANTONIO VENEGAS PINO | CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 40/1 | |
| 3 | 30000 | BLUE KENTUCKY GIRL | 3 | GENARO JOHN COVARRUBIAS ESCOBAR | JOSE VILLABLANCA | 40/1 | |
| 4 | 23023 | INDIAN BLITZ | 4 | OSCAR JAVIER DONATE SILVERA | MARCO ANDRES MORALES | 13/2 | |
| 5 | 07000 | BULLA BLUE | 5 | GENARO JOHN COVARRUBIAS ESCOBAR | ALEXIS MARCELO MORALES ORELLANA | 25/1 | |
| 6 | 22000 | WESTERN FILM | 6 | EDUARDO ANDRES LAB REYES | CARLOS A BUSTOS S | 40/1 | |
| 7 | 06088 | LA SONE | 7 | GENARO JOHN COVARRUBIAS ESCOBAR | LENNART P SILVA | 25/1 | |
| 8 | 20970 | SONADO CAMPEON | 8 | JULIO CASTILLO DIAZ | JOSE MATIAS EYZAGUIRRE | 25/1 | |
| 9 | 805x9 | AUDELIO | 9 | JULIO CASTILLO DIAZ | PIERO REYES | 25/1 | |
| 10 | 00000 | LO FRANCO | 10 | RODRIGO ANDRES QUIROZ SANTOS | IGNACIO ISAIAS VALDIVIA | 40/1 | |
| 11 | 47522 | YA MAGICO | 11 | GENARO JOHN COVARRUBIAS ESCOBAR | JOHAN GONZALEZ | 9/2 | |
| 12 | 05001 | CANOVANAS | 12 | JOSE ANTONIO VENEGAS PINO | FELIPE JAVIER MORENO FUENTES | 25/1 | |
| 13 | 08x00 | POMBITO | 13 | JUAN CARLOS PICHARA JADUE | BASTIAN ALEJANDRO SOTO VERGARA | 25/1 | |
| 14 | 72730 | ME VERAS CAER | 14 | JULIO CASTILLO DIAZ | FELIPE TAPIA | 10/1 | |
| 15 | 00005 | MONKYPOC | 15 | GENARO JOHN COVARRUBIAS ESCOBAR | BORIS GONZALEZ H | 11/4 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALDO CASTAGNETO URBINA | 3 | 6.0% | 11 | 22.0% | 50 | $19,015 | 27 | 7.7% | 56 | 16.0% | 350 | $146,862 |
| ALEJANDRO MARTINEZ CORNEJO | 6 | 12.0% | 2 | 4.0% | 50 | $30,818 | 28 | 8.0% | 51 | 14.6% | 350 | $171,381 |
| ALEJANDRO PATRICIO PADOVANI ESTAY | 1 | 2.0% | 14 | 28.0% | 50 | $20,273 | 37 | 10.6% | 77 | 22.0% | 350 | $235,561 |
| ANGEL JAQUE SEGOVIA | 1 | 2.0% | 6 | 12.0% | 50 | $6,089 | 18 | 5.1% | 41 | 11.7% | 350 | $75,943 |
| ARMANDO VICTOR LAB JEREZ | 0 | 0.0% | 0 | 0.0% | 50 | $250 | 19 | 5.4% | 37 | 10.6% | 350 | $105,232 |
| CARLOS ALISANDRO FLORES CARRASCO | 6 | 12.0% | 4 | 8.0% | 50 | $22,999 | 25 | 7.1% | 50 | 14.3% | 350 | $140,582 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 1 | 2.0% | 13 | 26.0% | 50 | $12,045 | 32 | 9.1% | 53 | 15.1% | 350 | $169,068 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 7 | 14.0% | 50 | $13,925 | 12 | 3.4% | 35 | 10.0% | 350 | $81,654 |
| CRISTIAN ANTONIO URBINA ROJAS | 8 | 16.0% | 9 | 18.0% | 50 | $50,118 | 35 | 10.0% | 79 | 22.6% | 350 | $248,667 |
| CRISTOBAL GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 5 | 10.0% | 50 | $13,656 | 21 | 6.0% | 57 | 16.3% | 350 | $126,359 |
| EDUARDO ANDRES LAB REYES | 3 | 6.0% | 5 | 10.0% | 50 | $16,398 | 28 | 8.0% | 42 | 12.0% | 350 | $147,748 |
| ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 9 | 18.0% | 50 | $12,002 | 13 | 3.7% | 52 | 14.9% | 350 | $107,049 |
| ENRIQUE SIMON LAGUNAS RIVERA | 2 | 4.0% | 8 | 16.0% | 50 | $8,992 | 21 | 6.0% | 37 | 10.6% | 350 | $79,045 |
| EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 9 | 18.0% | 50 | $20,455 | 19 | 5.4% | 43 | 12.3% | 350 | $121,597 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 4 | 8.0% | 4 | 8.0% | 50 | $18,013 | 21 | 6.0% | 47 | 13.4% | 350 | $118,099 |
| HARRISON PHILIPS ADONIS BADILLA | 5 | 10.0% | 8 | 16.0% | 50 | $20,478 | 22 | 6.3% | 48 | 13.7% | 350 | $110,414 |
| ISAAC MOHAMED MICHEA FARHAN | 5 | 10.0% | 13 | 26.0% | 50 | $36,665 | 22 | 6.3% | 49 | 14.0% | 350 | $119,709 |
| JAIME ENRIQUE HIRMAS READI | 2 | 4.0% | 8 | 16.0% | 50 | $11,614 | 13 | 3.7% | 35 | 10.0% | 350 | $70,106 |
| JOHN RICARDO PINOCHET PONCE | 9 | 18.0% | 13 | 26.0% | 50 | $45,787 | 44 | 12.6% | 78 | 22.3% | 350 | $258,606 |
| JOSE ANTONIO VENEGAS PINO | 5 | 10.0% | 10 | 20.0% | 50 | $23,312 | 22 | 6.3% | 52 | 14.9% | 350 | $104,256 |
| JOSE LUIS LASTRA BUSTAMANTE | 4 | 8.0% | 5 | 10.0% | 50 | $17,578 | 8 | 2.3% | 22 | 6.3% | 350 | $55,583 |
| JOSE MARCIAL BRAVO MUNOZ | 5 | 10.0% | 4 | 8.0% | 50 | $18,866 | 24 | 6.9% | 46 | 13.1% | 350 | $117,938 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN GONZÁLEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 4 | 8.0% | 50 | $11,166 | 14 | 4.0% | 28 | 8.0% | 350 | $86,358 |
| JUAN PABLO BAEZA JARPA | 8 | 16.0% | 10 | 20.0% | 50 | $62,481 | 59 | 16.9% | 77 | 22.0% | 350 | $488,333 |
| JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 9 | 18.0% | 50 | $14,703 | 18 | 5.1% | 52 | 14.9% | 350 | $109,494 |
| JULIO CASTILLO DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $8,696 | 16 | 4.9% | 44 | 13.5% | 327 | $103,672 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 6 | 12.0% | 5 | 10.0% | 50 | $25,393 | 15 | 11.6% | 16 | 12.4% | 129 | $64,787 |
| LUIS ERNESTO URBINA HERNANDEZ | 6 | 12.0% | 9 | 18.0% | 50 | $32,017 | 40 | 11.4% | 67 | 19.1% | 350 | $459,676 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TOLEDO CARRIEL | 2 | 4.0% | 13 | 26.0% | 50 | $16,639 | 15 | 4.3% | 68 | 19.4% | 350 | $125,684 |
| MANUEL ANTONIO NORAMBUENA | 7 | 14.0% | 9 | 18.0% | 50 | $16,632 | 43 | 12.3% | 77 | 22.0% | 350 | $154,211 |
| MARIO ALBANO APABLAZA GAVILAN | 5 | 10.0% | 6 | 12.0% | 50 | $26,809 | 24 | 6.9% | 72 | 20.6% | 350 | $152,497 |
| MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 2 | 4.0% | 9 | 18.0% | 50 | $13,726 | 23 | 6.6% | 56 | 16.0% | 350 | $164,881 |
| OLIVERIO MARTINEZ LOPEZ | 1 | 2.0% | 8 | 16.0% | 50 | $8,996 | 29 | 8.3% | 47 | 13.4% | 350 | $167,407 |
| OSCAR JAVIER DONATE SILVERA | 11 | 22.0% | 7 | 14.0% | 50 | $49,495 | 31 | 8.9% | 54 | 15.4% | 350 | $171,419 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAUL ANDRES MONTESINO SERRANO | 3 | 6.0% | 6 | 12.0% | 50 | $11,632 | 24 | 6.9% | 52 | 14.9% | 350 | $103,296 |
| RICARDO URBANO ROJAS SOTO | 3 | 6.0% | 11 | 22.0% | 50 | $18,038 | 21 | 6.0% | 53 | 15.1% | 350 | $112,941 |
| RODRIGO ANDRES PULGAR ARANEDA | 5 | 10.0% | 5 | 10.0% | 50 | $28,316 | 26 | 7.4% | 64 | 18.3% | 350 | $214,400 |
| RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 5 | 10.0% | 50 | $25,563 | 14 | 4.0% | 53 | 15.1% | 350 | $134,000 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 4 | 8.0% | 10 | 20.0% | 50 | $34,014 | 41 | 11.7% | 69 | 19.7% | 350 | $277,503 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 9 | 18.0% | 5 | 10.0% | 50 | $46,904 | 20 | 5.7% | 43 | 12.3% | 350 | $148,156 |
| THEODORE CACHELY | 4 | 8.0% | 5 | 10.0% | 50 | $17,811 | 4 | 7.5% | 5 | 9.4% | 53 | $17,811 |
| WALESKA DEL CARMEN PENA PENA | 6 | 12.0% | 4 | 8.0% | 50 | $19,178 | 18 | 5.1% | 35 | 10.0% | 350 | $77,911 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALEXIS MARCELO MORALES ORELLANA | 4 | 8.0% | 6 | 12.0% | 50 | $21,500 | 11 | 3.1% | 44 | 12.6% | 350 | $73,126 |
| ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ARIEL DANIEL VARAS VILLARROEL | 2 | 4.0% | 13 | 26.0% | 50 | $20,261 | 38 | 10.9% | 72 | 20.6% | 350 | $247,655 |
| BASTIAN ALEJANDRO SOTO VERGARA | 2 | 4.0% | 7 | 14.0% | 50 | $10,933 | 15 | 4.3% | 59 | 16.9% | 350 | $87,203 |
| BENJAMIN ALONSO SANCHO ESCALANTE | 2 | 4.0% | 10 | 20.0% | 50 | $10,367 | 32 | 9.1% | 63 | 18.0% | 350 | $146,639 |
| BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BRYAN IGNACIO RUBILAR ROMERO | 0 | 0.0% | 3 | 6.0% | 50 | $3,674 | 1 | 1.2% | 5 | 5.9% | 85 | $10,254 |
| CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $288 | 1 | 0.4% | 2 | 0.7% | 269 | $6,631 |
| CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $874 | 1 | 0.3% | 7 | 2.0% | 350 | $10,326 |
| DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DIEGO ANDRES CARVACHO AZUA | 4 | 8.0% | 1 | 2.0% | 50 | $26,747 | 16 | 4.6% | 40 | 11.4% | 350 | $98,865 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 1 | 2.0% | 50 | $4,176 | 4 | 1.1% | 7 | 2.0% | 350 | $20,218 |
| DIO MEDINA MORALES DANIEL ELA | 2 | 4.0% | 1 | 2.0% | 50 | $7,456 | 5 | 3.0% | 9 | 5.3% | 169 | $25,977 |
| FABIAN ANDRES MEDINA FARIAS | 3 | 6.0% | 16 | 32.0% | 50 | $24,807 | 27 | 7.7% | 78 | 22.3% | 350 | $157,368 |
| FABYAN TAUN | 0 | 0.0% | 8 | 16.0% | 50 | $11,982 | 15 | 4.3% | 32 | 9.1% | 350 | $90,555 |
| FELIPE JAVIER MORENO FUENTES | 2 | 4.0% | 3 | 6.0% | 50 | $8,537 | 17 | 4.9% | 23 | 6.6% | 350 | $69,854 |
| FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| FRANCISCO JAVIER SOTO CASTRO | 1 | 2.0% | 8 | 16.0% | 50 | $9,052 | 17 | 4.9% | 33 | 9.4% | 350 | $84,970 |
| FRANCISCO MORALES UBILLA | 2 | 4.0% | 14 | 28.0% | 50 | $13,433 | 34 | 9.7% | 76 | 21.7% | 350 | $162,041 |
| GEORGEE GIVOVICH S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 8 | 16.0% | 50 | $13,792 | 14 | 4.0% | 49 | 14.0% | 350 | $93,925 |
| HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| IGNACIO ISAIAS VALDIVIA | 8 | 16.0% | 11 | 22.0% | 50 | $38,688 | 56 | 16.0% | 91 | 26.0% | 350 | $354,873 |
| IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JAIME FABIAN MEDINA | 12 | 24.0% | 7 | 14.0% | 50 | $62,215 | 62 | 17.7% | 95 | 27.1% | 350 | $357,440 |
| JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
| JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOHAN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE ZUNIGA | 4 | 8.0% | 13 | 26.0% | 50 | $24,081 | 32 | 9.1% | 59 | 16.9% | 350 | $181,700 |
| JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
| JOSE OCTAVIO CUETO GALAZ | 4 | 8.0% | 2 | 4.0% | 50 | $12,410 | 11 | 3.1% | 21 | 6.0% | 350 | $39,319 |
| JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE VERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE VILLABLANCA | 3 | 6.0% | 9 | 18.0% | 50 | $13,640 | 11 | 3.1% | 31 | 8.9% | 350 | $50,331 |
| JUAN SEBASTIAN MUNOZ ROJAS | 3 | 6.0% | 7 | 14.0% | 50 | $14,306 | 12 | 3.4% | 35 | 10.0% | 350 | $77,506 |
| KEVIN DAN ESPINA LAZO | 8 | 16.0% | 12 | 24.0% | 50 | $43,449 | 61 | 17.4% | 92 | 26.3% | 350 | $287,911 |
| LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 3 | 6.0% | 50 | $9,887 | 11 | 3.1% | 35 | 10.0% | 350 | $79,158 |
| MARCO ANDRES MORALES | 7 | 14.0% | 11 | 22.0% | 50 | $28,754 | 28 | 8.0% | 73 | 20.9% | 350 | $150,523 |
| MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL ANGEL GUTIERREZ BADILLA | 5 | 10.0% | 7 | 14.0% | 50 | $17,916 | 27 | 7.7% | 55 | 15.7% | 350 | $116,267 |
| N IGNACIO VILLAGRA CONTRERAS AGUSTI | 0 | 0.0% | 3 | 6.0% | 50 | $2,094 | 2 | 1.3% | 12 | 7.8% | 154 | $12,324 |
| NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| NICOLAS MOLINA | 4 | 8.0% | 8 | 16.0% | 50 | $20,644 | 20 | 5.7% | 38 | 10.9% | 350 | $148,302 |
| NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO R ROBLES | 6 | 12.0% | 6 | 12.0% | 50 | $26,374 | 40 | 11.4% | 52 | 14.9% | 350 | $213,048 |
| PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ROBERTO LEANDRO ARAYA JORQUERA | 2 | 4.0% | 9 | 18.0% | 50 | $12,241 | 16 | 4.6% | 44 | 12.6% | 350 | $103,349 |
| RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 6 | 12.0% | 50 | $4,798 | 18 | 5.1% | 49 | 14.0% | 350 | $84,168 |
| RODOLFO S DORES | 3 | 6.0% | 5 | 10.0% | 50 | $12,769 | 22 | 6.3% | 59 | 16.9% | 350 | $121,989 |
| RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 3 | 6.0% | 50 | $5,445 | 11 | 3.1% | 32 | 9.1% | 350 | $61,033 |
| RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| TOMAS ALEXANDER SEITH | 2 | 4.0% | 9 | 18.0% | 50 | $12,769 | 22 | 6.3% | 61 | 17.4% | 350 | $99,446 |
| VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
| WLADIMIR EMILIANO QUINTEROS GONZALEZ | 4 | 8.0% | 6 | 12.0% | 50 | $13,405 | 9 | 2.6% | 35 | 10.0% | 350 | $45,110 |
| Race 1 | Helon | $3,023 | 11:00 ET | 5 f | 4-1-7-15 |
| Race 2 | Honrosa | $2,690 | 11:26 ET | 5 f | 7-4-1-3 |
| Race 3 | Heleine | $2,809 | 11:52 ET | 5 f | 12-2-5-4 |
| Race 4 | Hechizo | $2,809 | 12:19 ET | 5 f | 8-14-3-7 |
| Race 5 | Hacendada | $4,525 | 12:46 ET | 6 1⁄2 f | 7-9-10-6 |
| Race 6 | Heraclio | $3,023 | 13:13 ET | 5 f | 5-2-7-10 |
| Race 7 | Hercules | $3,023 | 13:40 ET | 5 f | 13-4-3-6 |
| Race 8 | Hechizado | $3,023 | 14:09 ET | 5 f | 14-2-11-12 |
| Race 9 | Hilador | $11,637 | 14:37 ET | 6 f | 9-12-6-11 |
| Race 10 | Ciudad De Santiago | $6,809 | 15:05 ET | 6 f | 3-1-6-2 |
| Race 11 | Hermitage | $3,023 | 15:35 ET | 5 f | 9-8-4-2 |
| Race 12 | Hipocrita | $3,436 | 16:04 ET | 5 f | 2-7-10-1 |
| Race 13 | Wow Cat | $6,599 | 16:33 ET | 6 f | 10-4-8-5 |
| Race 14 | Hotelero | $4,026 | 17:03 ET | 5 f | 3-6-12-5 |
| Race 15 | Hully Gully | $4,831 | 17:32 ET | 7 f | 2-6-3-8 |
| Race 16 | Horst | $4,563 | 18:00 ET | 5 f | 11-6-5-12 |
| Race 17 | Horsy | $4,026 | 18:32 ET | 5 f | 2-15-13-14 |
| Race 18 | Hipnotico | $3,436 | 19:01 ET | 5 f | 6-7-9-14 |
| Race 19 | Heroe | $3,436 | 19:30 ET | 5 f | 3-6-13-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.