| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 505x7 | SUIT YOURSELF | 3 | PAM GERARD | DANIEL STACKHOUSE | 15/2 | |
| 2 | 16x03 | HAKUSHU | 8 | STEPHEN MARSH | GEORGE ROOKE | 11/2 | |
| 3 | 40862 | BUTTERFIELD | 1 | PATRICK MCCARTEN | TAYLA MITCHELL | 16/1 | |
| 4 | 53270 | THE NOMAD | 2 | CODY COLE | SAMANTHA COLLETT | 6/1 | |
| 5 | x9438 | WILLIT | 7 | DEBBIE SWEENEY | CRAIG GRYLLS | 9/1 | |
| 6 | 13x74 | THE ESPY | 4 | ANDREW FORSMAN | MATTHEW CAMERON | 10/1 | |
| 7 | 5x459 | DUDADAY | 6 | CODY COLE | SAMANTHA COLLETT | 1000/1 | |
| 8 | x3153 | CHEEKY DEVIL | 1 | LAUREN BRENNAN | 1000/1 | ||
| 9 | 0x359 | ESPERANZA | 5 | SHAUNE RITCHIE & COLM MURRAY | OPIE BOSSON | 4/1 | |
| 10 | 7x005 | IMPERIAL EMPRESS | 7 | STEPHEN MARSH | JOE DOYLE | 9/1 | |
| 11 | 0x762 | KANANASKIS | 6 | STEPHEN AUTRIDGE | KELLY MYERS | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.