| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 75731 | WILLIAM ROBERTSON | 6 | CORNE SPIES | RYAN MUNGER | 5/1 | |
| 2 | 7x36x | ZIYASHA | 7 | CLINTON BINDA | CALVIN HABIB | 6/1 | |
| 3 | 8x421 | TAXI TO THE MOON | 4 | TONY PETER | GAVIN LERENA | 7/2 | |
| 4 | 21x3x | MOUNT PINATUBO | 1 | J A JANSE VAN VUUREN | CRAIG ZACKEY | 9/2 | |
| 5 | 51260 | COSMIC STAR | 3 | J A JANSE VAN VUUREN | RACHEL VENNIKER | 8/1 | |
| 6 | 1x082 | ELEGANT ICE | 5 | LUCKY HOUDALAKIS | KABELO MATSUNYANE | 7/1 | |
| 7 | 5x3x0 | LITTLE BALLERINA | 2 | CANDICE TAMMY DAWSON | MUZI YENI | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.