| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 95828 | GLORY QUEEN | 1 | PARK JEE HEON | CHOI BUM HYUN | 13/2 | |
| 2 | 3532 | WILD MAGIC | 2 | LUIGI-SALVATORE RICCARDI | JEONG JEONG HEE | 4/1 | |
| 3 | 4x636 | SOFT POWER | 3 | SONG MOON GIL | SONG JAE CHUL | 20/1 | |
| 4 | 65225 | SHARKTEN | 4 | PARK JEE HEON | JO SANG BEOM | 20/1 | |
| 5 | 133 | AMOS CHEONHA | 5 | CHOI YONG GEON | C C WONG | 5/2 | |
| 6 | 27300 | SUN GALLANT | 6 | SEO BUM SEOK | KWON JUNG SEOK | 66/1 | |
| 7 | x8588 | COMPLETE HEART | 7 | SHIM SEUNG TAE | KIM TAE HUN | 20/1 | |
| 8 | 3133 | GEUMBIT POWER | 8 | BAE HOU JUN | KASIM A'ISISUHAIRI | 17/2 | |
| 9 | 46646 | POETIC NUBI | 9 | SEO IN SEOK | JO JAE RO | 50/1 | |
| 10 | 42490 | SAVANA CHARLIE | 10 | CHOI BONG JU | FURKAN YUKSEL | 66/1 | |
| 11 | 45242 | THUNDER STORM | 11 | KIM YOON SEOP | O SU CHEOL | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.