| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 16286 | TRALEE DIGBY | MELANIE MABBOTT | 9/1 | |
| 2 | 42232 | TAP OUT GRACIE | MELANIE MABBOTT | 6/1 | |
| 3 | 15 | DOLLAR ROLEX | DENIS SOLOMON | 9/1 | |
| 4 | 21543 | KRYPTO ROCK | DALE LEARD | 50/1 | |
| 5 | 45423 | BLUE LEGEND | PETER NEILSON | 6/1 | |
| 6 | 24752 | ELLA BLACK | VINCENT CASSAR | 33/1 | |
| 7 | 17x7 | CANYA PAPRIKA | BRETT HASTIE | 6/4 | |
| 8 | 416 | RACCOON RHIA | MARILYN TURNER | 9/4 | |
| 9 | 8776f | I'M EXHIBIT TWO | BEVERLEY SLOAN | 1/1 | |
| 10 | 78x48 | LUCY BURROW | TONY DESIRA | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.