| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 53372 | HARD YARDS | JAKE FORBES | 7/4 | |
| 2 | 7874 | NERA BULLET | SHAUN FLAHERTY | 9/1 | |
| 3 | 36654 | NO EYE CONTACT | GEORGE POULTON | 14/1 | |
| 4 | 75x83 | FREYA RICO | ANTHONY DUGGAN | 16/1 | |
| 5 | 52632 | SUPREME TWIST | WARREN SCOTT | 20/1 | |
| 6 | x4x63 | CELINE RICO | ANTHONY DUGGAN | 80/1 | |
| 7 | 34451 | FEROCIOUS WAVE | SHAUN FLAHERTY | 4/1 | |
| 8 | 8x621 | TWISTED TOE | DONNA CAMPBELL | 13/8 | |
| 9 | 86x5 | ONE MORE DAY | MICHAEL JENNER | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.