| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 12859 | LIKEABEEL | 4 | PATRICK BUSUTTIN | JULIE BUSUTTIN | 18/1 | |
| 2 | 33352 | VERMEER | 5 | STEPHEN LEE | COREY SUTHERLAND | 2/1 | |
| 3 | 7x604 | VERMILION KIRIN | 7 | LINDSAY GOUGH | JETT NEWMAN | 2/1 | |
| 4 | 03117 | BACCARAT ROUGE | 5 | WILLIAM KROPP | COURTNEY BELLAMY | 12/1 | |
| 5 | x3453 | PIERONIMO | 6 | ANNABEL & ROB ARCHIBALD | DANIEL MOOR | 9/2 | |
| 6 | 14236 | WILL IT SNOW | 2 | BEVAN LAMING | DAMIEN THORNTON | 7/2 | |
| 7 | x0488 | PAPAL MISS | 3 | VISHAN VENKAYA | DAMIEN BOCHE | 11/1 | |
| 8 | 16654 | GIDDY GAN'S JOY | 9 | SIMON FOSTER | JASON TAYLOR | 14/1 | |
| 9 | 84956 | HAMILTON BROWN | 1 | ROBERT HEATHCOTE | VLAD DURIC | 7/2 | |
| 10 | 8x541 | ALASKA DE LUNE | 5 | DAN MORGAN | HARRISON SHAW | 2/1 | |
| 11 | x5821 | VANCITY | 13 | MARK CURRIE | CODY COLLIS | 2/1 | |
| 12 | 04162 | KEY COMPONENT | 10 | STEELE RYAN | LEAH MARTYN | 2/1 | |
| 13 | 08691 | MAURITA | 8 | RUBY CHATTERTON | ADIN THOMPSON | 11/1 | |
| 14 | x0306 | CLASSIQUE GAL | 7 | BRUCE BROWN | CEJAY GRAHAM | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.