| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 73284 | SHIMA SUNSET | RUSSELL EDWARDS | 14/1 | |
| 2 | 42728 | BLACK APPETITE | GRANT WALKER | 13/1 | |
| 3 | 753x6 | CRYPTO PRINCE | BRENDAN DE ROZARIO | 15/1 | |
| 4 | 27876 | VINNIE'S CAMEL | VINCENT DAFFY | 5/2 | |
| 6 | 85545 | CRYPTO ROYALTY | ROBERT COLPOYS | 7/2 | |
| 7 | 27664 | PANAMA PARADE | LEON LACY | 11/10 | |
| 8 | 32788 | FLAT CHAT | TREVOR WHITFORD | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.