| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 44663 | MASS DISRUPTION | Fr1 | JASON TEAZ | PETER FERGUSON | 11/4 | |
| 2 | 62542 | VALENTINA SHEVCHENKO | Fr2 | JAY ABERNETHY | JAY ABERNETHY | 5/2 | |
| 3 | 65857 | TIKI | FrU1 | ALLEN PYERS | ALLEN PYERS | 40/1 | |
| 4 | 78436 | MECHANICA | FrU2 | JAY ABERNETHY | SAILESH ABERNETHY | 10/1 | |
| 5 | 44584 | KISS MY PIXEL | 30m 1 | GEOFF MARTIN | GEOFF MARTIN | 12/1 | |
| 6 | 27765 | SCOOTS | 40m 1 | ALLEN PYERS | ANDRE POUTAMA | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.